# Bounty quests

The quests that light an allegiance bounty, and the quest flag each one is detected by. Generated from the wiki quest
categories (Quests: Level 180 / 200, Kill Tasks: Level 180 / 200, the Legendary Key list) and the turn-in NPCs' emote sets in
the world database on 2026-09-20; `Quests.json` is what the mod reads, this table is the same list for people. Edit the
JSON and `/bounty-reload`.

146 entries: 95 quests, 40 kill tasks, 11 legendary key quests outside the level-180/200 bands; 131 detectable, 15 with no flag (the note says why).

The flag is the stamp the final turn-in writes when it hands the reward (a kill task's completion timer, not its kill counter).
Where the turn-in stamps nothing, the note says what is used instead (a pickup stamp on the hand-in item, written through the
same QuestManager.Update) or that nothing can be.

| Quest | Kind | Level | % | Flag(s) | Turn-in | Note |
| --- | --- | --- | --- | --- | --- | --- |
| Adept Test | quest | 180 | 2 | - | Promotions Officer | society promotion: the Promotions Officer raises an IntStat rank and pays level-proportional experience; no quest flag is stamped, so there is nothing to hook |
| Artifact Collection | quest | 180 | 2 | `TaskMoarsmenArtifactsWait` | Kanji Hatashiya |  |
| Black Coral Collection | quest | 180 | 2 | `TaskDIBlackCoralComplete` | Hidoshi Kawara |  |
| Blight Lord Lair Quest | quest | 180 | 2 | `BlightLordLairWait1008` | Aerlinthe/A'mun/Esper/Halaetan/Linvak/Obsidian Altar | the altar that takes the Blight Lord's head stamps the shared six-lair timer with the key |
| Celestial Hand Initiation | quest | 180 | 2 | `CelestialHandMember` | Kirina of the Celestial Hand | once per character (society membership) |
| Collect Gear Knight Parts | quest | 180 | 2 | `GearknightPartsCollectionWait_0513` | Dark Reshan |  |
| Commendation Ribbon Recovery | quest | 180 | 2 | `SocietyDamagedRibbonsPerDayTimer` | Commendations Officer | a damaged-ribbon exchange, no experience; the daily timer is stamped on the first exchange of the day |
| Coral Tower Destroyer | quest | 180 | 2 | `TaskCoralTowersWait` | Kiko |  |
| Count Phainor's Amulet | quest | 180 | 2 | `GraverobberCompleted_0213` | Grularr Wa'ydo | rewards a Legendary Key |
| Dark Isle Delivery | quest | 180 | 2 | `TaskDIDeliveryWait` | Erline the Fleet |  |
| Dark Isle Scouting | quest | 180 | 2 | `TaskDIScoutComplete` | Qa'li al-Kesh |  |
| Deewain's Dark Cavern | quest | 180 | 2 | `DeewainCompleted0211` | Fayza | rewards a Legendary Key |
| Defeating Bandit Mana Hunter Boss | quest | 180 | 2 | `TaskFreebooterBanditBossKillWait` | Giovanni di Alduressa |  |
| Defeating the Curator of Torment | quest | 180 | 2 | `RTWCompleted_1013` | Morgethais | rewards a Legendary Key |
| Disrupting the Mana Siphon | quest | 180 | 2 | `GearknightInvasionHighSiphonWait_1009` | Edweena |  |
| Don't Feed the Fowl | quest | 180 | 2 | `MutilatedFeather_PickUp` | Farmer Ar'Oyd | the feather hand-in stamps nothing; the flag is the pickup stamp on the Mutilated Turkey Feather (PropertyString.Quest), written through QuestManager.Update when it is looted after the basement |
| Eldrytch Web Initiation | quest | 180 | 2 | `EldrytchWebMember` | Arturus of the Eldrytch Web | once per character (society membership) |
| Empyrean Rescue Quest | quest | 180 | 2 | `ApostateFinaleCompleted_0910` | Emissary of Asheron (Cragstone) | rewards a Legendary Key |
| Falatacot Report Collector | quest | 180 | 2 | `TaskDIReportWait` | Boroth Bearhand |  |
| Fear Factory Quest | quest | 180 | 2 | `FearFactoryCompleted_0813` | Geilla | rewards a Legendary Key |
| Forgotten Tunnels of Nyr'leha | quest | 180 | 2 | - | Jin Kyong / Chun Hei / Myung Hee | the three society turn-in NPCs exist (43124-43126) but have no emote sets in the world database - the quest is not implemented here, nothing is ever stamped |
| Four Corners of Dereth | quest | 180 | 2 | `FourCornersCompleted_1113` | El'Yst Maggann | rewards a Legendary Key |
| Gauntlet | quest | 180 | 2 | `GauntletRewardWait` | Master of the Gauntlet | the daily reward timer, stamped by the Master in the same interaction that pays the stage reward |
| Glowing Jungle Lily Collector | quest | 180 | 2 | `TaskFreebooterJungleLilyComplete` | Kojina / Satsuki / Atsuko |  |
| Glowing Moar Gland Collector | quest | 180 | 2 | `TaskFreebooterMoarGlandComplete` | Aurellia / Elloisa / Pia du Cinghalle |  |
| Graveyard Delivery | quest | 180 | 2 | `TaskGrave2FedExWait` | Streza du Vorchass |  |
| Harlune's Diplomacy | quest | 180 | 2 | `CHDSFalatacotCharm0608` | Roderick | stamped on every completion (CHDSRepeat0608 only on the first) |
| Hive Queen Assault | quest | 180 | 2 | `IDOQCompleted_0413` | Olthoi Hive Queen's Remains -> Virindi Delegate | rewards a Legendary Key; the Delegate's carapace hand-in stamps nothing; the flag is stamped by the Hive Queen's remains when the carapace is taken |
| Janthef's Release | quest | 180 | 2 | `EscapeCompleted_0213` | Spirit of Janthef | rewards a Legendary Key |
| Knight Test | quest | 180 | 2 | - | Promotions Officer | society promotion: IntStat rank, no quest flag stamped |
| Legendary Quests | quest | 180 | 2 | - | John | John pays for 30 legendary completions by reading and then ERASING LegendaryQuestCounter_0913; nothing is stamped at the reward |
| Liberation of Uziz | quest | 180 | 2 | `AbductedCompleted_0313` | Virindi Delegate | rewards a Legendary Key |
| Lord Test | quest | 180 | 2 | - | Promotions Officer | society promotion: IntStat rank, no quest flag stamped |
| Lugian Assault | quest | 180 | 2 | `LugianAssaultCompleted_0913` | Commander Presk -> Raksaa | rewards a Legendary Key; Raksaa's final scroll hand-in (500M, the LegendaryQuests bit) stamps nothing; the flag is written by Commander Presk one step earlier when he hands over the key and the scroll for Raksaa |
| Mana-Infused Jungle Flower Collector | quest | 180 | 2 | `TaskFreebooterJungleFlowerComplete` | Giri bint Ashud / Leisall bint Jumadd / Ti'alla bint Ashud |  |
| Master Test | quest | 180 | 2 | - | Promotions Officer | society promotion: IntStat rank, no quest flag stamped |
| Moarsman Spawning Pools | quest | 180 | 2 | `TaskSpawnPoolsWait` | Shishalti bint Jaffa |  |
| Palm Fort | quest | 180 | 2 | `PalmFortDefended1209` | Fort Commander | stamped by the fort defence event (EventSuccess), not a hand-in |
| Phyntos Honey Collector | quest | 180 | 2 | `PhyntosHoneyComplete1109` | Narris / Zahid al-Din / Kenji | 10 Phyntos Honey |
| Phyntos Queen Quest | quest | 180 | 2 | `KillPhyntosQueenPickup1109` | Narris / Zahid al-Din / Kenji | the Abdomen hand-in stamps nothing; the flag is the pickup stamp on the Abdomen of the Phyntos Queen |
| Phyntos Splinter Collector | quest | 180 | 2 | `PhyntosHiveComplete1109` | Narris / Zahid al-Din / Kenji | Hive Splinters |
| Purging the Corruption | quest | 180 | 2 | `JTMCompleted_0613` | Virindi Delegate (Candeth Keep) |  |
| Radiant Blood Initiation | quest | 180 | 2 | `RadiantBloodMember` | Ayesha of the Radiant Blood | once per character (society membership) |
| Rare Island Trophies | quest | 180 | 2 | - | Narthran Two-Blades / Hiro Sawatogo / Marek al-Evv | trophy heads from the rare island bosses are handed in for 95M each with no stamp, and the heads carry no pickup stamp; nothing to hook |
| Rynthid Artifact Collection | quest | 180 | 2 | `RynthidArtifactsWait_0813` | The Bringer of Light | the timer stamped when all three artifact sets are in; the three 25M part hand-ins (RynthidArtifacts1/2/3) are not listed |
| Rynthid Foothold | quest | 180 | 2 | `GenesisCompleted_0813` | Vision of Horror | rewards a Legendary Key |
| Rynthid Foundry Quest | quest | 180 | 2 | `ChangingGearsCompleted_0813` | Ilte Krongal | rewards a Legendary Key |
| Rynthid Training | quest | 180 | 2 | `RynthidTrainingCompleted_1013` | Rynthid Assessment Crystal | rewards a Legendary Key |
| Seed of Power | quest | 180 | 2 | `Visitors4Completed_0713` | Virindi Delegate | the final 50M turn-in; the three 25M splinter hand-ins (Seed1/2/3_0713) are chain flags and not listed |
| Shroud of Emotion | quest | 180 | 2 | `SpiritedCompleted_0813` | Rinne Gorber | rewards a Legendary Key |
| Slave Master Quest | quest | 180 | 2 | `FindMumiyahDeviceWait` | Nephthys | rewards a Legendary Key; SandCaveFlagComplete is stamped in the same set |
| Snow Tusker Blood Collection | quest | 180 | 2 | `TuskerBloodCollectionWait` | Archmage Ichihiri |  |
| Society Infiltration | quest | 180 | 2 | `SocietyAugReward_0210` | Operations Specialist | blank augmentation gem, no experience |
| Supply Saboteur | quest | 180 | 2 | `SuppliesTurnedIn1209` | Fort Commander |  |
| The Crystal Amulet of the A'nekshay | quest | 180 | 2 | `SandMiniThree_Wait_0511` | Bemeth the Gatherer | Amulet of the Green Crystal |
| The Crystal Idol of the A'nekshay | quest | 180 | 2 | `SandMiniFour_Wait_0511` | Bemeth the Gatherer | Idol of Black Crystal |
| The Crystal Staff of the A'nekshay | quest | 180 | 2 | `SandMiniOne_Wait_0511` | Bemeth the Gatherer | Staff of Red Crystal |
| The Crystal Sword of the A'nekshay | quest | 180 | 2 | `SandMiniTwo_Wait_0511` | Bemeth the Gatherer | Sword of the White Crystal |
| Tracing The Stone | quest | 180 | 2 | `TaskGrave2WallCarvingWait` | Turiq al Qorra |  |
| Undead Jaw Collection | quest | 180 | 2 | `TaskGrave1JawCollectWait` | Balon Strongarm |  |
| Wardley and the Wights | quest | 180 | 2 | `FrozenWightLairComplete1111` | Halvor |  |
| A'nekshay Bracer Collecting | quest | 200 | 2 | `DesertAreaCollectionBracersWait_0511` | T'ing Setsuko |  |
| Bloodstone Investigation | quest | 200 | 2 | `BloodstoneFactoryCompleted_0211` | Sir Donovan | rewards a Legendary Key |
| Climbing the Viridian Deru Tree | quest | 200 | 2 | `ClimbedViridianDeru` | Doriathazaar | no experience reward (title + 100 amber); still a completion |
| Dark Recordings | quest | 200 | 2 | - | Isin Dule / Black Ferah | one of the seven Shadow Invasion dailies: every one of them stamps only the shared daily timer ShadowInvasionWait at the reward, so they cannot be told apart by flag; counted once a day under "Shadow Invasion Daily" |
| Dream Reaver Investigation | quest | 200 | 2 | `BTMCompleted_0513` | Virindi Delegate (Yanshi) | rewards a Legendary Key; the Virindi Sentinel's Message Shard hand-in |
| End of Days | quest | 200 | 2 | `EODCompleted_1013` | Aun Ol'tra | rewards a Legendary Key |
| Fate of Bael'Zharon | quest | 200 | 2 | - | Isin Dule | one of the seven Shadow Invasion dailies: every one of them stamps only the shared daily timer ShadowInvasionWait at the reward, so they cannot be told apart by flag; counted once a day under "Shadow Invasion Daily" |
| Foundry of Izexi Quest | quest | 200 | 2 | `FoundryofIzexiCompleted_1212` | Fahneph | rewards a Legendary Key |
| Frozen Fortress Laboratory Quest | quest | 200 | 2 | `FrozenFortressLabCompleted_0513` | Sir Donovan | Sir Donovan's hand-in of the Experimental Bloodstone Shard stamps nothing; the flag is the pickup stamp on the shard itself (PropertyString.Quest), written when it is looted in the laboratory |
| Frozen Fortress Testing Grounds Quest | quest | 200 | 2 | `FrozenFortressTestingGroundsCompleted_0513` | Prototype Bloodstone -> Sir Donovan | Sir Donovan's hand-in of the Prototype Bloodstone Shard stamps nothing; the flag is written by the Prototype Bloodstone when the kill task completes and it hands the shard over |
| Gurog Creation | quest | 200 | 2 | `GurogCreationCompleted_1110` | Fayza | rewards a Legendary Key |
| Halt Dericost Ritual Quest | quest | 200 | 2 | `RitualTimeCompleted_0411` | Lady Daenerah | rewards a Legendary Key |
| Hive Eviscerator Pincer Quest | quest | 200 | 2 | `HiveEvisPincer_0513` | Behdo Yii | the pincer hand-in stamps nothing; the flag is the pickup stamp on the Hive Eviscerator Pincer (PropertyString.Quest), written when it is looted from the boss |
| Hive Warrior Pincer Quest | quest | 200 | 2 | `HiveWarriorPincer_0513` | Behdo Yii | the pincer hand-in stamps nothing; the flag is the pickup stamp on the Hive Warrior Pincer (PropertyString.Quest), written when it is looted from the boss |
| Honeyed Meads | quest | 200 | 2 | - | Dridge | a cooking recipe and an amber-for-honey trade; no completion, nothing stamped |
| Hoshino Fortress Infiltration | quest | 200 | 2 | `HoshinoTowerComplete_0812` | Mareeno Donn | rewards a Legendary Key; the final turn-in (Legendary Key); the two earlier 300M stages (Ancient Altar: HoshinoFortPart2, Freed Temple Exarch: FreedTempleExarch) are chain flags and deliberately not listed |
| Infused Amber Collection | quest | 200 | 2 | `pickupZerzelikyrEssence`, `pickupNorshuntyrEssence`, `pickupNightBrierEssence`, `pickupWindFuryEssence` | Kervim'telek | the four essence hand-ins stamp nothing (no experience either); the flags are the pickup stamps on the four boss essences |
| Nalicana's Test | quest | 200 | 2 | `OracleLuminanceRewardsAccess_1110` | Nalicana | once per character; luminance, no experience |
| Nanjou Stockade | quest | 200 | 2 | `NanjouStockadeFinished_1012` | Shorikan | rewards a Legendary Key |
| Ninja Academy | quest | 200 | 2 | `NinjaAcademyFinished_0812` | Darviss | rewards a Legendary Key |
| Paragon Weapons | quest | 200 | 2 | `ParagonWeapons` | Summercrown | a one-time claim per achievement (Colosseum, Neftet, legendary counts); no experience |
| Prickly Pear Collecting | quest | 200 | 2 | `DesertAreaCollectionPayoteWait_0511` | Hammah al Rundik |  |
| Save Karul | quest | 200 | 2 | `DeconstructionCompleted_0213` | Lieutenant Karul | rewards a Legendary Key |
| Shadow Assault | quest | 200 | 2 | - | Isin Dule | one of the seven Shadow Invasion dailies: every one of them stamps only the shared daily timer ShadowInvasionWait at the reward, so they cannot be told apart by flag; counted once a day under "Shadow Invasion Daily" |
| Shadow Communication | quest | 200 | 2 | - | Isin Dule | one of the seven Shadow Invasion dailies: every one of them stamps only the shared daily timer ShadowInvasionWait at the reward, so they cannot be told apart by flag; counted once a day under "Shadow Invasion Daily" |
| Shadow Invasion Daily | quest | 200 | 2 | `ShadowInvasionWait` | Isin Dule / Black Ferah / Emissary of Asheron | the seven Shadow Invasion dailies (Dark Recordings, Fate of Bael'Zharon, Shadow Assault, Shadow Communication, Stop the Rebuilding, Strange Crystal Quest, Tou-Tou Blockade) share one daily timer and one reward; whichever is done first that day counts |
| Snow Tusker Leader Tusk Quest | quest | 200 | 2 | `TuskSnowPickup_0513` | Brighteyes, the Tailor | the tusk hand-in stamps nothing; the flag is the pickup stamp on the Snow Tusker Leader Tusk |
| Stone Tablet Collecting | quest | 200 | 2 | `DesertAreaCollectionTabletWait_0511` | Taylarn bint Tulani | 15 stone tablets; the one-off Large Stone Tablet hand-in has no stamp |
| Stop the Rebuilding | quest | 200 | 2 | - | Isin Dule | one of the seven Shadow Invasion dailies: every one of them stamps only the shared daily timer ShadowInvasionWait at the reward, so they cannot be told apart by flag; counted once a day under "Shadow Invasion Daily" |
| Strange Crystal Quest | quest | 200 | 2 | - | Emissary of Asheron / Isin Dule | one of the seven Shadow Invasion dailies: every one of them stamps only the shared daily timer ShadowInvasionWait at the reward, so they cannot be told apart by flag; counted once a day under "Shadow Invasion Daily" |
| Strathelar Royal Cloak Quest | quest | 200 | 2 | `RoyalCloakComplete` | Sir Daeglan | luminance and the cloak, no experience |
| Tanada Intercept | quest | 200 | 2 | `TanadaSlaughterScrollFinished_0912` | Kinchou | rewards a Legendary Key |
| Tanada Slaughter | quest | 200 | 2 | `TanadaSlaughterFinished_0912` | Kousha | rewards a Legendary Key |
| Tou-Tou Blockade | quest | 200 | 2 | - | Isin Dule / Black Ferah | one of the seven Shadow Invasion dailies: every one of them stamps only the shared daily timer ShadowInvasionWait at the reward, so they cannot be told apart by flag; counted once a day under "Shadow Invasion Daily" |
| Castle of Lord Mhoire Quest | legendary | 125 | 2 | `CleansingTheThroneWaiting_1209` | Shade of Antemy | the throne cleansing (Legendary Key) |
| Oubliette of Mhoire Castle Quest | legendary | 125 | 2 | `PickedUpTokenOublietteBoss_0112` | Shade of Terelev | the Shade's page hand-in stamps nothing (it reads the pickup count); the flag is the pickup stamp on the Corrupted Spectral Page dropped by Hovoros |
| Harvesting the Bulb of Harvests | legendary | 150 | 2 | `SecondSisterCompleted_1112` | Adrenkus | Second Sister; Calitoth's seed hand-in (49M) stamps nothing |
| Harvesting the Bulb of Mornings | legendary | 150 | 2 | `FirstSisterCompleted_1012` | Kaltus | First Sister |
| Harvesting the Bulb of Twilight | legendary | 150 | 2 | `ThirdSisterCompleted_1212` | Norus | Third Sister |
| Hoshino Must Die | legendary | 150 | 2 | `DefeatHoshinoKeiCompleted_0113` | Spirit of Bist'elle | wiki redirect to "Defeat Hoshino Kei" |
| Lost Lore | legendary | 150 | 2 | `LostLorePageCompleted_0712` | Popkin of the Gate |  |
| Mhoire Infiltration | legendary | 150 | 2 | `GerainesLibraryCompleted0312` | Mhoire Soldier | Geraine's Study |
| Releasing the Light | legendary | 150 | 2 | `BlessedCaveCompleted_0912` | Shah-hi |  |
| Geraine's Hosts | legendary | 200 | 2 | `GerainesBodiesCompleted0412` | Mhoire Soldier / Mhoire Lieutenant |  |
| Serpent Burial Grounds Quest | legendary | 200 | 2 | `SerpentBurialGroundsDone` | Kraytuss Nallah |  |
| Black Coral Golem Kill Task | killtask | 180 | 0.5 | `BlackMarketBlackCoralGolemKilltaskWait` | Chiriko |  |
| Blessed Moarsman Kill Task | killtask | 180 | 0.5 | `TaskFreebooterMoarsmanKilltaskWait` | Kieran Stronghammer |  |
| Blighted Coral Golem Kill Task | killtask | 180 | 0.5 | `BlackMarketBlightedCoralGolemKilltaskWait` | Hanzo |  |
| Corrupted Gravestone Kill Task | killtask | 180 | 0.5 | `KilltaskCorruptedGravestonesWait_1311` | Slubbley |  |
| Defeating Vaeshok | killtask | 180 | 0.5 | `TaskDIRuschkBossKillTaskWait` | Sudeko Nojiri |  |
| Desert Cactus Kill Task | killtask | 180 | 0.5 | `DesertCactusKillTask` | Sir Unell bin Rakke |  |
| Devourer Margul Kill Task | killtask | 180 | 0.5 | `KillTaskTouTouMargulsCompleted0812` | Umbral Guard (Tou-Tou) |  |
| Frozen Crystal Kill Task | killtask | 180 | 0.5 | `FrozenCrystalKillTask` | Boone |  |
| Gear Knight Phalanx Kill Task | killtask | 180 | 0.5 | `GearknightInvasionPhalanxKillWait_0513` | Ladice |  |
| High Priest of T'thuun Kill Task | killtask | 180 | 0.5 | `KillTaskMoarsmanHighPriestWait` | Kaymor ibn Dumandi |  |
| Holly Jolly Helper Quest | killtask | 180 | 0.5 | `KilltaskMosswartCynicWait_1121` | Osdryd |  |
| Kill: Empowered Wisps | killtask | 180 | 0.5 | `KillTaskRynthidWispsCompleted0813` | Tillahan |  |
| Kill: Rynthid Minions | killtask | 180 | 0.5 | `KillTaskRynthidMinionsCompleted0813` | Marcus |  |
| Kill: Rynthid Ragers | killtask | 180 | 0.5 | `KillTaskRynthidRagerCompleted0813` | Ranulf |  |
| Kill: Rynthid Rare Boss | killtask | 180 | 0.5 | `KillTaskRynthidRaresCompleted0813` | Hernd |  |
| Kill: Rynthid Rifts | killtask | 180 | 0.5 | `KillTaskRynthidRiftCompleted0813` | Rhys |  |
| Kill: Rynthid Slayers | killtask | 180 | 0.5 | `KillTaskRynthidSlayerCompleted0813` | Sylvanus |  |
| Kill: Rynthid Sorcerers | killtask | 180 | 0.5 | `KillTaskRynthidSorcererCompleted0813` | Wido |  |
| Killer Phyntos Wasp Kill Task | killtask | 180 | 0.5 | `KillTaskPhyntosKillerWait1109` | Khanldun |  |
| Magshuth Moarsmen Kill Task | killtask | 180 | 0.5 | `KilltaskMagshuthMoarsmanWait` | Jentha Strongarm |  |
| Moarsmen Jailbreak | killtask | 180 | 0.5 | `FreebooterKillTaskWait0809`, `FreebooterKillTaskBoss1Wait0809`, `FreebooterKillTaskBoss2Wait0809`, `FreebooterKillTaskBoss3Wait0809` | Avarin | four kill tasks under one wiki page (the moarsman horde and three bosses); any of the four turn-ins counts, once per day |
| Moguth Moarsman Kill Task | killtask | 180 | 0.5 | `KilltaskMoguthMoarsmanWait` | Marconi di Bellenesse |  |
| Nyr'leha Moarsman Kill Task | killtask | 180 | 0.5 | `NyrlehaMoarsmanKillTask` | Kagami | Kagami (80435) has NO emote sets in the world database - the task is not implemented here; the flag exists in the quest table and is listed in case the content is added |
| Nyr'leha Sclavus Kill Task | killtask | 180 | 0.5 | `NyrlehaSclavusKillTask` | Bayani | Bayani (80437) has NO emote sets in the world database - the task is not implemented here; the flag exists in the quest table and is listed in case the content is added |
| Phyntos Larva Kill Task | killtask | 180 | 0.5 | `KillTaskPhyntosLarvaeWait1109` | Alderic |  |
| Rynthid Crystal Kill Task | killtask | 180 | 0.5 | `KillTaskRynthidCrystalsWait` | Lohrn |  |
| Sarcophagus Kill Task | killtask | 180 | 0.5 | `SarcophagusKillTask` | Sergeant Freng |  |
| Shambling Archivist Destroyer | killtask | 180 | 0.5 | `TaskGrave1BossKillWait` | Eccai Marinni |  |
| Shoguth Moarsman Kill Task | killtask | 180 | 0.5 | `KilltaskShoguthMoarsmanWait` | Gavin Hammerstone |  |
| Weeding of the Deru Tree | killtask | 180 | 0.5 | `KillTaskMcGreggorTentacleWait_0908` | Valerian McGreggor |  |
| Wight Blade Sorcerer Kill Task | killtask | 180 | 0.5 | `TaskGrave1WightMageWait` | Mashira bint Tamur |  |
| Armoredillo Hunting: Lost City of Neftet | killtask | 200 | 0.5 | `KilltaskDesertAreaArmoredilloWait_0511` | Dame Tularin |  |
| Frozen Wight Kill Task | killtask | 200 | 0.5 | `FrozenWightKillTask` | Leilah |  |
| Golem Hunting: Lost City of Neftet | killtask | 200 | 0.5 | `KilltaskDesertAreaGolemWait_0511` | Sir Ibreh bin Kassim |  |
| Iron Blade Commander | killtask | 200 | 0.5 | `GearknightInvasionHighBossWait_1009` | Dame Trielle |  |
| Mumiyah Hunting: Lost City of Neftet | killtask | 200 | 0.5 | `KilltaskDesertAreaMumiyahWait_0511` | Sir Adarl |  |
| Reedshark Hunting: Lost City of Neftet | killtask | 200 | 0.5 | `KilltaskDesertAreaReedsharkWait_0511` | Sir Hassim bin Tamarek |  |
| Viridian A'nekshen Kill Task | killtask | 200 | 0.5 | `KilltaskViridianAnekWait` | Brellegia |  |
| Viridian Wasp Kill Task | killtask | 200 | 0.5 | `KilltaskViridianWaspWait` | Aangesilus |  |
| Viridian Zefir Kill Task | killtask | 200 | 0.5 | `KilltaskViridianZefirWait` | Swift |  |
