<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://aelrynth.com/w/index.php?action=history&amp;feed=atom&amp;title=Archmage_Den_Ou</id>
	<title>Archmage Den Ou - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://aelrynth.com/w/index.php?action=history&amp;feed=atom&amp;title=Archmage_Den_Ou"/>
	<link rel="alternate" type="text/html" href="https://aelrynth.com/w/index.php?title=Archmage_Den_Ou&amp;action=history"/>
	<updated>2026-11-02T22:34:24Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://aelrynth.com/w/index.php?title=Archmage_Den_Ou&amp;diff=4180&amp;oldid=prev</id>
		<title>imported&gt;An Adventurer: /* Lore &amp; Dialog */</title>
		<link rel="alternate" type="text/html" href="https://aelrynth.com/w/index.php?title=Archmage_Den_Ou&amp;diff=4180&amp;oldid=prev"/>
		<updated>2015-04-20T01:51:05Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Lore &amp;amp; Dialog&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Intro&lt;br /&gt;
 | Patch Introduced = [[Release]]&lt;br /&gt;
 |   Related Quests = &lt;br /&gt;
 |          Updated = &lt;br /&gt;
}}&lt;br /&gt;
{{NPC&lt;br /&gt;
 |         Name = Archmage Den Ou&lt;br /&gt;
 |   Live Image = Archmage Den Ou Live.jpg&lt;br /&gt;
 |         Race = Female Sho&lt;br /&gt;
 |        Title = Archmage&lt;br /&gt;
 |       Status = Non-Player Killer&lt;br /&gt;
 |        Level = 5&lt;br /&gt;
 |     Strength = 60&lt;br /&gt;
 |    Endurance = 60&lt;br /&gt;
 | Coordination = 50&lt;br /&gt;
 |    Quickness = 80&lt;br /&gt;
 |        Focus = 110&lt;br /&gt;
 |         Self = 90&lt;br /&gt;
 |       Health = 40&lt;br /&gt;
 |      Stamina = 70&lt;br /&gt;
 |         Mana = 100&lt;br /&gt;
 |     Location = 0.7N, 51.0E in Lytelthorpe&lt;br /&gt;
}}&lt;br /&gt;
== Notes ==&lt;br /&gt;
* Route: See [[Lytelthorpe]].&lt;br /&gt;
* Sells at [[135%]], buys at [[90%]].&lt;br /&gt;
&lt;br /&gt;
== Currency ==&lt;br /&gt;
* {{Icon Link|Pyreal}}&lt;br /&gt;
&lt;br /&gt;
== Inventory ==&lt;br /&gt;
=== Clothing ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Faran Creature Apprentice Robe | 1,512 }}&lt;br /&gt;
{{Inventory Item | Faran Item Apprentice Robe | 1,512 }}&lt;br /&gt;
{{Inventory Item | Faran Life Apprentice Robe | 1,512 }}&lt;br /&gt;
{{Inventory Item | Faran War Apprentice Robe | 1,512 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Gems ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Xarabydun Portal Summoning Gem | 675 }}&lt;br /&gt;
{{Inventory Item | Al-Arqas Portal Gem | 675 }}&lt;br /&gt;
{{Inventory Item | Yaraq Portal Gem | 675 }}&lt;br /&gt;
{{Inventory Item | Samsur Portal Gem | 675 }}&lt;br /&gt;
{{Inventory Item | Yanshi Portal Gem | 675 }}&lt;br /&gt;
{{Inventory Item | Shoushi Portal Gem | 675 }}&lt;br /&gt;
{{Inventory Item | Nanto Portal Gem | 675 }}&lt;br /&gt;
{{Inventory Item | Holtburg Portal Gem | 675 }}&lt;br /&gt;
{{Inventory Item | Lytelthorpe Portal Gem | 675 }}&lt;br /&gt;
{{Inventory Item | Rithwic Portal Gem | 675 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Services ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Evaporate All Magic Other | 1,350 }}&lt;br /&gt;
{{Inventory Item | Extinguish All Magic Other | 2,700 }}&lt;br /&gt;
{{Inventory Item | Cleanse All Magic Other | 4,050 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Spell Components ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Lead Scarab | 14 }}&lt;br /&gt;
{{Inventory Item | Iron Scarab | 68 }}&lt;br /&gt;
{{Inventory Item | Copper Scarab | 135 }}&lt;br /&gt;
{{Inventory Item | Silver Scarab | 338 }}&lt;br /&gt;
{{Inventory Item | Prismatic Taper | 30 }}&lt;br /&gt;
{{Inventory Item | Amaranth | 14 }}&lt;br /&gt;
{{Inventory Item | Bistort | 14 }}&lt;br /&gt;
{{Inventory Item | Comfrey | 14 }}&lt;br /&gt;
{{Inventory Item | Damiana | 14 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood | 14 }}&lt;br /&gt;
{{Inventory Item | Eyebright | 14 }}&lt;br /&gt;
{{Inventory Item | Frankincense | 14 }}&lt;br /&gt;
{{Inventory Item | Ginseng | 14 }}&lt;br /&gt;
{{Inventory Item | Hawthorn | 14 }}&lt;br /&gt;
{{Inventory Item | Henbane | 14 }}&lt;br /&gt;
{{Inventory Item | Hyssop | 14 }}&lt;br /&gt;
{{Inventory Item | Mandrake | 14 }}&lt;br /&gt;
{{Inventory Item | Mugwort | 14 }}&lt;br /&gt;
{{Inventory Item | Myrrh | 14 }}&lt;br /&gt;
{{Inventory Item | Saffron | 14 }}&lt;br /&gt;
{{Inventory Item | Vervain | 14 }}&lt;br /&gt;
{{Inventory Item | Wormwood | 14 }}&lt;br /&gt;
{{Inventory Item | Yarrow | 14 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise | 7 }}&lt;br /&gt;
{{Inventory Item | Brimstone | 7 }}&lt;br /&gt;
{{Inventory Item | Cadmia | 7 }}&lt;br /&gt;
{{Inventory Item | Cinnabar | 7 }}&lt;br /&gt;
{{Inventory Item | Cobalt | 7 }}&lt;br /&gt;
{{Inventory Item | Colcothar | 7 }}&lt;br /&gt;
{{Inventory Item | Gypsum | 7 }}&lt;br /&gt;
{{Inventory Item | Quicksilver | 7 }}&lt;br /&gt;
{{Inventory Item | Realgar | 7 }}&lt;br /&gt;
{{Inventory Item | Stibnite | 7 }}&lt;br /&gt;
{{Inventory Item | Turpeth | 7 }}&lt;br /&gt;
{{Inventory Item | Verdigris | 7 }}&lt;br /&gt;
{{Inventory Item | Vitriol | 7 }}&lt;br /&gt;
{{Inventory Item | Alder Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Ashwood Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Birch Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Cedar Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Ebony Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Elder Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Hazel Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Hemlock Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Oak Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Poplar Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Rowan Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Willow Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Yew Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Blue Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Brown Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Green Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Grey Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Indigo Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Orange Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Pink Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Red Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Turquoise Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Violet Taper | 34 }}&lt;br /&gt;
{{Inventory Item | White Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Yellow Taper | 34 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Trade Notes ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Trade Note (100) | 115 }}&lt;br /&gt;
{{Inventory Item | Trade Note (500) | 575 }}&lt;br /&gt;
{{Inventory Item | Trade Note (1,000) | 1,150 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Mana Stones ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Minor Mana Stone | 338 }}&lt;br /&gt;
{{Inventory Item | Lesser Mana Stone | 675 }}&lt;br /&gt;
{{Inventory Item | Tiny Mana Charge | 473 }}&lt;br /&gt;
{{Inventory Item | Small Mana Charge | 878 }}&lt;br /&gt;
{{Inventory Item | Moderate Mana Charge | 2,025 }}&lt;br /&gt;
{{Inventory Item | High Mana Charge | 3,375 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Magic Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Wand (Aluvian) | 135 }}&lt;br /&gt;
{{Inventory Item | Wand | 270 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Alchemical Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Mortar and Pestle | 14 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Lore &amp;amp; Dialog ==&lt;br /&gt;
{{Dialog|&lt;br /&gt;
Opening&lt;br /&gt;
|Archmage Den Ou tells you, &amp;quot;Welcome to my shop.&amp;quot;&lt;br /&gt;
Buying From&lt;br /&gt;
|Archmage Den Ou tells you, &amp;quot;May it serve you well.&amp;quot;&lt;br /&gt;
Selling To&lt;br /&gt;
|Archmage Den Ou tells you, &amp;quot;Thank you very much.&amp;quot;&lt;br /&gt;
Closing&lt;br /&gt;
|Archmage Den Ou tells you, &amp;quot;I originally came from Yanshi, far to the south. But I like Lytelthorpe. I hope you enjoy your stay, too.&amp;quot;&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Archmage NPCs]]&lt;/div&gt;</summary>
		<author><name>imported&gt;An Adventurer</name></author>
	</entry>
</feed>