<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://aelrynth.com/w/index.php?action=history&amp;feed=atom&amp;title=Archmage_Luchessa_du_Lamiere</id>
	<title>Archmage Luchessa du Lamiere - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://aelrynth.com/w/index.php?action=history&amp;feed=atom&amp;title=Archmage_Luchessa_du_Lamiere"/>
	<link rel="alternate" type="text/html" href="https://aelrynth.com/w/index.php?title=Archmage_Luchessa_du_Lamiere&amp;action=history"/>
	<updated>2026-11-03T02:44:43Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://aelrynth.com/w/index.php?title=Archmage_Luchessa_du_Lamiere&amp;diff=4189&amp;oldid=prev</id>
		<title>imported&gt;Marsh X at 16:12, 26 November 2016</title>
		<link rel="alternate" type="text/html" href="https://aelrynth.com/w/index.php?title=Archmage_Luchessa_du_Lamiere&amp;diff=4189&amp;oldid=prev"/>
		<updated>2016-11-26T16:12:58Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Intro&lt;br /&gt;
 | Patch Introduced = [[Throne of Destiny]]&lt;br /&gt;
 |   Related Quests = &lt;br /&gt;
 |          Updated = &lt;br /&gt;
}}&lt;br /&gt;
{{NPC&lt;br /&gt;
 |         Name = Archmage Luchessa du Lamiere&lt;br /&gt;
 |   Live Image = Archmage Luchessa du Lamiere Live.jpg&lt;br /&gt;
 |         Race = Female Viamontian&lt;br /&gt;
 |        Title = Archmage&lt;br /&gt;
 |       Status = Non-Player Killer&lt;br /&gt;
 |        Level = 7&lt;br /&gt;
 |     Strength = 45&lt;br /&gt;
 |    Endurance = 50&lt;br /&gt;
 | Coordination = 55&lt;br /&gt;
 |    Quickness = 60&lt;br /&gt;
 |        Focus = 40&lt;br /&gt;
 |         Self = 35&lt;br /&gt;
 |       Health = 135&lt;br /&gt;
 |      Stamina = 140&lt;br /&gt;
 |         Mana = 155&lt;br /&gt;
 |     Location = 71.8N, 61.3W in [[Sanamar]]&lt;br /&gt;
}}&lt;br /&gt;
== Notes ==&lt;br /&gt;
* Route: See [[Sanamar]]&lt;br /&gt;
* See [[Archmage]] for other similar shopkeepers.&lt;br /&gt;
* Sells at xx%, buys at 90%. &lt;br /&gt;
&lt;br /&gt;
== Currency ==&lt;br /&gt;
* {{Icon Link|Pyreal}}&lt;br /&gt;
&lt;br /&gt;
== Inventory ==&lt;br /&gt;
&lt;br /&gt;
=== Clothing ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item |Vestiri Creature Apprentice Robe | 1,512 }}&lt;br /&gt;
{{Inventory Item |Vestiri Item Apprentice Robe | 1,512 }}&lt;br /&gt;
{{Inventory Item |Vestiri Life Apprentice Robe | 1,512 }}&lt;br /&gt;
{{Inventory Item |Vestiri War Apprentice Robe | 1,512 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Containers ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Pack (Red) | 88 }}&lt;br /&gt;
{{Inventory Item | Small Belt Pouch (Red) | 88 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Gems ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item |Sanamar Portal Gem | 675 }}&lt;br /&gt;
{{Inventory Item |Redspire Portal Gem | 675 }}&lt;br /&gt;
{{Inventory Item |Town Network Portal Gem | 675 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Services ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item |Evaporate All Magic Other | 1,350 }}&lt;br /&gt;
{{Inventory Item |Extinguish All Magic Other | 2,700 }}&lt;br /&gt;
{{Inventory Item |Cleanse All Magic Other | 4,050 }}&lt;br /&gt;
{{Inventory Item |Devour All Magic Other | 6,750 }}&lt;br /&gt;
{{Inventory Item |Purge All Magic Other | 8,100 }}&lt;br /&gt;
{{Inventory Item |Nullify All Magic Other | 9,450 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Mana Stones ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item |Minor Mana Stone| 338 }}&lt;br /&gt;
{{Inventory Item |Lesser Mana Stone| 675 }}&lt;br /&gt;
{{Inventory Item |Tiny Mana Charge | 473 }}&lt;br /&gt;
{{Inventory Item |Small Mana Charge | 878 }}&lt;br /&gt;
{{Inventory Item |Moderate Mana Charge | 2,025 }}&lt;br /&gt;
{{Inventory Item |High Mana Charge | 3,375 }}&lt;br /&gt;
{{Inventory Item |Great Mana Charge | 7,425 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Magic Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item |Wand (Store) | 270 }}&lt;br /&gt;
{{Inventory Item | Orb (Store) | 270 }}&lt;br /&gt;
{{Inventory Item | Staff | 270 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Spell Components ===&lt;br /&gt;
* No plats, pyreal, gold scarabs, no peas.&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Lead Scarab | 14 }}&lt;br /&gt;
{{Inventory Item | Iron Scarab | 68 }}&lt;br /&gt;
{{Inventory Item | Copper Scarab | 135 }}&lt;br /&gt;
{{Inventory Item | Silver Scarab | 338 }}&lt;br /&gt;
{{Inventory Item | Prismatic Taper| 30 }}&lt;br /&gt;
{{Inventory Item | Hyssop | 14 }}&lt;br /&gt;
{{Inventory Item | Mandrake | 14 }}&lt;br /&gt;
{{Inventory Item | Saffron | 14 }}&lt;br /&gt;
{{Inventory Item | Damiana | 14 }}&lt;br /&gt;
{{Inventory Item | Mugwort | 14 }}&lt;br /&gt;
{{Inventory Item | Bistort | 14 }}&lt;br /&gt;
{{Inventory Item | Wormwood | 14 }}&lt;br /&gt;
{{Inventory Item | Amaranth | 14 }}&lt;br /&gt;
{{Inventory Item | Ginseng | 14 }}&lt;br /&gt;
{{Inventory Item | Hawthorn | 14 }}&lt;br /&gt;
{{Inventory Item | Eyebright | 14 }}&lt;br /&gt;
{{Inventory Item | Frankincense | 14 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood | 14 }}&lt;br /&gt;
{{Inventory Item | Henbane | 14 }}&lt;br /&gt;
{{Inventory Item | Comfrey | 14 }}&lt;br /&gt;
{{Inventory Item | Yarrow | 14 }}&lt;br /&gt;
{{Inventory Item | Vervain | 14 }}&lt;br /&gt;
{{Inventory Item | Myrrh | 14 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz | 7 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise | 7 }}&lt;br /&gt;
{{Inventory Item | Brimstone | 7 }}&lt;br /&gt;
{{Inventory Item | Cadmia | 7 }}&lt;br /&gt;
{{Inventory Item | Cinnabar | 7 }}&lt;br /&gt;
{{Inventory Item | Cobalt | 7 }}&lt;br /&gt;
{{Inventory Item | Colcothar | 7 }}&lt;br /&gt;
{{Inventory Item | Gypsum | 7 }}&lt;br /&gt;
{{Inventory Item | Quicksilver | 7 }}&lt;br /&gt;
{{Inventory Item | Realgar | 7 }}&lt;br /&gt;
{{Inventory Item | Stibnite | 7 }}&lt;br /&gt;
{{Inventory Item | Turpeth | 7 }}&lt;br /&gt;
{{Inventory Item | Verdigris | 7 }}&lt;br /&gt;
{{Inventory Item | Vitriol | 7 }}&lt;br /&gt;
{{Inventory Item | Poplar Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Yew Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Hemlock Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Alder Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Ebony Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Birch Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Ashwood Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Elder Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Rowan Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Willow Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Cedar Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Oak Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Hazel Talisman | 7 }}&lt;br /&gt;
{{Inventory Item | Red Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Pink Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Orange Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Yellow Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Green Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Turquoise Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Blue Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Indigo Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Violet Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Brown Taper | 34 }}&lt;br /&gt;
{{Inventory Item | White Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Grey Taper | 34 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Alchemical Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Alembic | 675 }}&lt;br /&gt;
{{Inventory Item | Aqua Incanta | 7 }}&lt;br /&gt;
{{Inventory Item | Mortar and Pestle | 14 }}&lt;br /&gt;
{{Inventory Item | Neutral Balm | 189 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Trade Notes ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Trade Note (100) | 115p}}&lt;br /&gt;
{{Inventory Item | Trade Note (500) | 575p}}&lt;br /&gt;
{{Inventory Item | Trade Note (1,000) | 1,150p}}&lt;br /&gt;
{{Inventory Item | Trade Note (5,000) | 5,750p}}&lt;br /&gt;
{{Inventory Item | Trade Note (10,000) | 11,500p}}&lt;br /&gt;
{{Inventory Item | Trade Note (50,000) | 57,500p}}&lt;br /&gt;
{{Inventory Item | Trade Note (100,000) | 115,000p}}&lt;br /&gt;
{{Inventory Item | Trade Note (150,000) | 172,500p}}&lt;br /&gt;
{{Inventory Item | Trade Note (200,000) | 230,000p}}&lt;br /&gt;
{{Inventory Item | Trade Note (250,000) | 287,500p}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Lore &amp;amp; Dialog ==&lt;br /&gt;
{{Dialog|&lt;br /&gt;
Opening (Viamontians)&lt;br /&gt;
|Archmage Luchessa du Lamiere tells you, &amp;quot;Welcome, friend!&amp;quot;&lt;br /&gt;
Buying From (Viamontians)&lt;br /&gt;
|Archmage Luchessa du Lamiere tells you, &amp;quot;I&amp;#039;m sure you will be most pleased with that purchase!&amp;quot;&lt;br /&gt;
Selling To (Viamontians)&lt;br /&gt;
|Archmage Luchessa du Lamiere tells you, &amp;quot;Wonderful! I&amp;#039;m sure to make a fine profit from this!&amp;quot;&lt;br /&gt;
Closing (Viamontians)&lt;br /&gt;
|Archmage Luchessa du Lamiere tells you, &amp;quot;Good day, my kinsman!&amp;quot;&lt;br /&gt;
Opening (non-Viamontians)&lt;br /&gt;
|Archmage Luchessa du Lamiere tells you, &amp;quot;Be quick about your business. I&amp;#039;d sooner you were gone from my sight.&amp;quot;&lt;br /&gt;
Buying From (non-Viamontians)&lt;br /&gt;
|Archmage Luchessa du Lamiere tells you, &amp;quot;Now leave before I test this new staff on you.&amp;quot;&lt;br /&gt;
Selling To (non-Viamontians)&lt;br /&gt;
|Archmage Luchessa du Lamiere tells you, &amp;quot;I&amp;#039;ll have to wash this before I sell it.&amp;quot;&lt;br /&gt;
Closing (non-Viamontians)&lt;br /&gt;
|Archmage Luchessa du Lamiere tells you, &amp;quot;Be gone with you.&amp;quot;&lt;br /&gt;
}}&lt;br /&gt;
[[Category:Archmage NPCs]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Marsh X</name></author>
	</entry>
</feed>