<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://aelrynth.com/w/index.php?action=history&amp;feed=atom&amp;title=Archmage_Sammam_al-Ashiz</id>
	<title>Archmage Sammam al-Ashiz - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://aelrynth.com/w/index.php?action=history&amp;feed=atom&amp;title=Archmage_Sammam_al-Ashiz"/>
	<link rel="alternate" type="text/html" href="https://aelrynth.com/w/index.php?title=Archmage_Sammam_al-Ashiz&amp;action=history"/>
	<updated>2026-11-03T17:54:50Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://aelrynth.com/w/index.php?title=Archmage_Sammam_al-Ashiz&amp;diff=4197&amp;oldid=prev</id>
		<title>imported&gt;An Adventurer: /* Lore &amp; Dialog */</title>
		<link rel="alternate" type="text/html" href="https://aelrynth.com/w/index.php?title=Archmage_Sammam_al-Ashiz&amp;diff=4197&amp;oldid=prev"/>
		<updated>2015-04-17T16:38:45Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Lore &amp;amp; Dialog&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Intro&lt;br /&gt;
 | Patch Introduced = [[Release]]&lt;br /&gt;
 |   Related Quests = &lt;br /&gt;
 |          Updated = [[Now In This Hush]], [[Disturbance in the Desert]]&lt;br /&gt;
}}&lt;br /&gt;
{{NPC&lt;br /&gt;
 |         Name = Archmage Sammam al-Ashiz&lt;br /&gt;
 |   Live Image = Archmage Sammam al-Ashiz Live.jpg&lt;br /&gt;
 |         Race = Male Gharu&amp;#039;ndim&lt;br /&gt;
 |        Title = Archmage&lt;br /&gt;
 |       Status = Non-Player Killer&lt;br /&gt;
 |        Level = 16&lt;br /&gt;
 |     Strength = 70&lt;br /&gt;
 |    Endurance = 85&lt;br /&gt;
 | Coordination = 90&lt;br /&gt;
 |    Quickness = 90&lt;br /&gt;
 |        Focus = 120&lt;br /&gt;
 |         Self = 100&lt;br /&gt;
 |       Health = 183&lt;br /&gt;
 |      Stamina = 225&lt;br /&gt;
 |         Mana = 230&lt;br /&gt;
 |     Location = 25.0S, 28.3E in [[Uziz]], 19.3S, 18.2E [[Virindi Edifice]]&lt;br /&gt;
}}&lt;br /&gt;
== Notes ==&lt;br /&gt;
[[File:Archmage Sammam al-Ashiz (Captured) Live.jpg|right|150px|frame|{{PAGENAME}} as a captured NPC in the [[Virindi Edifice]] Dungeon]]&lt;br /&gt;
* Route: see [[Uziz]]&lt;br /&gt;
* See [[Archmage]] for other similar shopkeepers.&lt;br /&gt;
* Sells at [[155%]], buys at [[90%]].&lt;br /&gt;
* During the [[Disturbance in the Desert]] event, the townspeople of [[Uziz]] were captured, and can be found (as non-interactive &amp;quot;Objects&amp;quot;) in the [[Virindi Edifice]] dungeon. The current NPCs in [[Uziz]] seem to be [[Simulacra]]. See also the [[Disturbance_in_the_Desert#Town_Crier_Rumors|Town Crier Rumors]] and the [[Announcements_-_2013/03_-_Disturbance_in_the_Desert#Release_Fiction|Release Fiction]] of this patch.&lt;br /&gt;
&lt;br /&gt;
== Currency ==&lt;br /&gt;
* {{Icon Link|Pyreal}}&lt;br /&gt;
&lt;br /&gt;
== Inventory ==&lt;br /&gt;
&lt;br /&gt;
=== Clothing ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Dho Creature Apprentice Robe | 1,120 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Dho Item Apprentice Robe | 1,120 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Dho Life Apprentice Robe | 1,120 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Dho War Apprentice Robe | 1,120 | 1.55 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Services ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Evaporate All Magic Other | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Extinguish All Magic Other | 2,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Cleanse All Magic Other | 3,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Devour All Magic Other | 5,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Purge All Magic Other | 6,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Nullify All Magic Other | 7,000 | 1.55 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Mana Stones ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Minor Mana Stone | 250 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Lesser Mana Stone | 500 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Mana Stone | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Tiny Mana Charge | 350 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Small Mana Charge | 650 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Moderate Mana Charge | 1,500 | 1.55 }}&lt;br /&gt;
{{Inventory Item | High Mana Charge | 2,500 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Great Mana Charge | 5,500 | 1.55 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Magic Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Wand (Gharu&amp;#039;ndim) | 100 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Orb (Store) | 200 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Staff | 200 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Wand (Store) | 200 | 1.55 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Alchemical Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Smelting Pot | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Mana) | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Stamina) | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Alembic | 500 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Aqua Incanta | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Mortar and Pestle | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Neutral Balm | 140 | 1.55 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Spell Components ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Lead Scarab | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Iron Scarab | 50 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Copper Scarab | 100 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Silver Scarab | 250 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Gold Scarab | 500 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Pyreal Scarab | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Platinum Scarab | 40,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Prismatic Taper | 22 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Hyssop | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Mandrake | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Saffron | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Damiana | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Mugwort | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Bistort | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Wormwood | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Amaranth | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Ginseng | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Hawthorn | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Eyebright | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Frankincense | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Henbane | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Comfrey | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Yarrow | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Vervain | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Myrrh | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Brimstone | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Cadmia | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Cinnabar | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Cobalt | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Colcothar | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Gypsum | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Quicksilver | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Realgar | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Stibnite | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Turpeth | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Verdigris | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Vitriol | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Poplar Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Yew Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Hemlock Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Alder Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Ebony Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Birch Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Ashwood Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Elder Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Rowan Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Willow Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Cedar Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Oak Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Hazel Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Red Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Pink Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Orange Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Yellow Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Green Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Turquoise Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Blue Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Indigo Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Violet Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Brown Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | White Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Grey Taper | 25 | 1.55 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Trade Notes ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Trade Note (100) | 115 }}&lt;br /&gt;
{{Inventory Item | Trade Note (500) | 575 }}&lt;br /&gt;
{{Inventory Item | Trade Note (1,000) | 1,150 }}&lt;br /&gt;
{{Inventory Item | Trade Note (5,000) | 5,750 }}&lt;br /&gt;
{{Inventory Item | Trade Note (10,000) | 11,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (50,000) | 57,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (100,000) | 115,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (150,000) | 172,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (200,000) | 230,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (250,000) | 287,500 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Lore &amp;amp; Dialog ==&lt;br /&gt;
{{Dialog|&lt;br /&gt;
Opening&lt;br /&gt;
|Archmage Sammam al-Ashiz tells you, &amp;quot;What actions can I perform to assist you?&amp;quot;&lt;br /&gt;
|Archmage Sammam al-Ashiz tells you, &amp;quot;Greetings to you. I am hopeful we can exchange items.&amp;quot;&lt;br /&gt;
Buying From&lt;br /&gt;
|Archmage Sammam al-Ashiz tells you, &amp;quot;I am hopeful you will be pleased with our barter.&amp;quot;&lt;br /&gt;
Selling To&lt;br /&gt;
|Archmage Sammam al-Ashiz tells you, &amp;quot;I will purchase that from you.&amp;quot;&lt;br /&gt;
|Archmage Sammam al-Ashiz tells you, &amp;quot;I am pleased to exchange currency for your item.&amp;quot;&lt;br /&gt;
Closing&lt;br /&gt;
|Archmage Sammam al-Ashiz tells you, &amp;quot;Our transaction was enjoyable.&amp;quot;&lt;br /&gt;
Opening (retired)&lt;br /&gt;
|Archmage Sammam al-Ashiz tells you, &amp;quot;Welcome. Can I offer you something?&amp;quot;&lt;br /&gt;
Closing (retired)&lt;br /&gt;
|Archmage Sammam al-Ashiz tells you, &amp;quot;Please come back. Uziz needs your business.&amp;quot;&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Archmage NPCs]]&lt;/div&gt;</summary>
		<author><name>imported&gt;An Adventurer</name></author>
	</entry>
</feed>