<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://aelrynth.com/w/index.php?action=history&amp;feed=atom&amp;title=Magus_Guthima_the_Wise</id>
	<title>Magus Guthima the Wise - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://aelrynth.com/w/index.php?action=history&amp;feed=atom&amp;title=Magus_Guthima_the_Wise"/>
	<link rel="alternate" type="text/html" href="https://aelrynth.com/w/index.php?title=Magus_Guthima_the_Wise&amp;action=history"/>
	<updated>2026-11-03T03:28:30Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://aelrynth.com/w/index.php?title=Magus_Guthima_the_Wise&amp;diff=21547&amp;oldid=prev</id>
		<title>imported&gt;An Adventurer: /* Lore &amp; Dialog */</title>
		<link rel="alternate" type="text/html" href="https://aelrynth.com/w/index.php?title=Magus_Guthima_the_Wise&amp;diff=21547&amp;oldid=prev"/>
		<updated>2015-04-19T21:38:55Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Lore &amp;amp; Dialog&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Intro&lt;br /&gt;
 | Patch Introduced = [[Release]]&lt;br /&gt;
 |   Related Quests = &lt;br /&gt;
 |          Updated = &lt;br /&gt;
}}&lt;br /&gt;
{{NPC&lt;br /&gt;
 |         Name = Magus Guthima the Wise&lt;br /&gt;
 |   Live Image = Magus Guthima the Wise Live.jpg&lt;br /&gt;
 |         Race = Female Aluvian&lt;br /&gt;
 |        Title = Archmage&lt;br /&gt;
 |       Status = Non-Player Killer&lt;br /&gt;
 |        Level = 7&lt;br /&gt;
 |     Strength = 20&lt;br /&gt;
 |    Endurance = 60&lt;br /&gt;
 | Coordination = 20&lt;br /&gt;
 |    Quickness = 75&lt;br /&gt;
 |        Focus = 90&lt;br /&gt;
 |         Self = 65&lt;br /&gt;
 |       Health = 80&lt;br /&gt;
 |      Stamina = 110&lt;br /&gt;
 |         Mana = 135&lt;br /&gt;
 |     Location = 32.8N, 56.7E just south of Arwic&lt;br /&gt;
}}&lt;br /&gt;
== Notes ==&lt;br /&gt;
* Route: From the [[Arwic]] drop point, turn around and run south to the building at 32.8N, 56.7E.&lt;br /&gt;
* Sells at [[155%]], buys at [[90%]].&lt;br /&gt;
&lt;br /&gt;
== Currency ==&lt;br /&gt;
* {{Icon Link|Pyreal}}&lt;br /&gt;
&lt;br /&gt;
== Inventory ==&lt;br /&gt;
=== Clothing ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Faran Creature Apprentice Robe | 1,736 }}&lt;br /&gt;
{{Inventory Item | Faran Item Apprentice Robe | 1,736 }}&lt;br /&gt;
{{Inventory Item | Faran Life Apprentice Robe | 1,736 }}&lt;br /&gt;
{{Inventory Item | Faran War Apprentice Robe | 1,736 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Containers ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Pack (White) | 101 }}&lt;br /&gt;
{{Inventory Item | Small Belt Pouch (White) | 101 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Services ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Evaporate All Magic Other | 1,550 }}&lt;br /&gt;
{{Inventory Item | Extinguish All Magic Other | 3,100 }}&lt;br /&gt;
{{Inventory Item | Cleanse All Magic Other | 4,650 }}&lt;br /&gt;
{{Inventory Item | Devour All Magic Other | 7,750 }}&lt;br /&gt;
{{Inventory Item | Purge All Magic Other | 9,300 }}&lt;br /&gt;
{{Inventory Item | Nullify All Magic Other | 10,850 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Spell Components ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Lead Scarab | 16 }}&lt;br /&gt;
{{Inventory Item | Iron Scarab | 78 }}&lt;br /&gt;
{{Inventory Item | Copper Scarab | 155 }}&lt;br /&gt;
{{Inventory Item | Silver Scarab | 388 }}&lt;br /&gt;
{{Inventory Item | Prismatic Taper | 34 }}&lt;br /&gt;
{{Inventory Item | Amaranth | 16 }}&lt;br /&gt;
{{Inventory Item | Bistort | 16 }}&lt;br /&gt;
{{Inventory Item | Comfrey | 16 }}&lt;br /&gt;
{{Inventory Item | Damiana | 16 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood | 16 }}&lt;br /&gt;
{{Inventory Item | Eyebright | 16 }}&lt;br /&gt;
{{Inventory Item | Frankincense | 16 }}&lt;br /&gt;
{{Inventory Item | Ginseng | 16 }}&lt;br /&gt;
{{Inventory Item | Hawthorn | 16 }}&lt;br /&gt;
{{Inventory Item | Henbane | 16 }}&lt;br /&gt;
{{Inventory Item | Hyssop | 16 }}&lt;br /&gt;
{{Inventory Item | Mandrake | 16 }}&lt;br /&gt;
{{Inventory Item | Mugwort | 16 }}&lt;br /&gt;
{{Inventory Item | Myrrh | 16 }}&lt;br /&gt;
{{Inventory Item | Saffron | 16 }}&lt;br /&gt;
{{Inventory Item | Vervain | 16 }}&lt;br /&gt;
{{Inventory Item | Wormwood | 16 }}&lt;br /&gt;
{{Inventory Item | Yarrow | 16 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz | 8 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise | 8 }}&lt;br /&gt;
{{Inventory Item | Brimstone | 8 }}&lt;br /&gt;
{{Inventory Item | Cadmia | 8 }}&lt;br /&gt;
{{Inventory Item | Cinnabar | 8 }}&lt;br /&gt;
{{Inventory Item | Cobalt | 8 }}&lt;br /&gt;
{{Inventory Item | Colcothar | 8 }}&lt;br /&gt;
{{Inventory Item | Gypsum |  8}}&lt;br /&gt;
{{Inventory Item | Quicksilver | 8 }}&lt;br /&gt;
{{Inventory Item | Realgar | 8 }}&lt;br /&gt;
{{Inventory Item | Stibnite | 8 }}&lt;br /&gt;
{{Inventory Item | Turpeth | 8 }}&lt;br /&gt;
{{Inventory Item | Verdigris | 8 }}&lt;br /&gt;
{{Inventory Item | Vitriol | 8 }}&lt;br /&gt;
{{Inventory Item | Alder Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Ashwood Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Birch Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Cedar Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Ebony Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Elder Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Hazel Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Hemlock Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Oak Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Poplar Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Rowan Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Willow Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Yew Talisman | 8 }}&lt;br /&gt;
{{Inventory Item | Blue Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Brown Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Green Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Grey Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Indigo Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Orange Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Pink Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Red Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Turquoise Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Violet Taper | 39 }}&lt;br /&gt;
{{Inventory Item | White Taper | 39 }}&lt;br /&gt;
{{Inventory Item | Yellow Taper | 39 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Trade Notes ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Trade Note (100) | 115 }}&lt;br /&gt;
{{Inventory Item | Trade Note (500) | 575 }}&lt;br /&gt;
{{Inventory Item | Trade Note (1,000) | 1,150 }}&lt;br /&gt;
{{Inventory Item | Trade Note (5,000) | 5,750 }}&lt;br /&gt;
{{Inventory Item | Trade Note (10,000) | 11,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (50,000) | 57,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (100,000) | 115,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (150,000) | 172,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (200,000) | 230,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (250,000) | 287,500 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Mana Stones ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Minor Mana Stone | 388 }}&lt;br /&gt;
{{Inventory Item | Lesser Mana Stone | 775 }}&lt;br /&gt;
{{Inventory Item | Mana Stone | 1,550 }}&lt;br /&gt;
{{Inventory Item | Tiny Mana Charge | 543 }}&lt;br /&gt;
{{Inventory Item | Small Mana Charge | 1,008 }}&lt;br /&gt;
{{Inventory Item | Moderate Mana Charge | 2,325 }}&lt;br /&gt;
{{Inventory Item | High Mana Charge | 3,875 }}&lt;br /&gt;
{{Inventory Item | Great Mana Charge | 8,525 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Magic Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Wand (Aluvian) | 155 }}&lt;br /&gt;
{{Inventory Item | Wand | 310 }}&lt;br /&gt;
{{Inventory Item | Orb | 310 }}&lt;br /&gt;
{{Inventory Item | Staff | 310 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Alchemical Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Smelting Pot | 1550 }}&lt;br /&gt;
&lt;br /&gt;
{{Inventory Item | Refining Polish (Mana) | 1550 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Stamina) | 1550 }}&lt;br /&gt;
&lt;br /&gt;
{{Inventory Item | Alembic | 775 }}&lt;br /&gt;
{{Inventory Item | Mortar and Pestle | 16 }}&lt;br /&gt;
{{Inventory Item | Aqua Incanta | 8 }}&lt;br /&gt;
{{Inventory Item | Alembic Incanta | 8 }}&lt;br /&gt;
{{Inventory Item | Concentrated Alembic Incanta | 388 }}&lt;br /&gt;
{{Inventory Item | Neutral Balm | 217 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Lore &amp;amp; Dialog ==&lt;br /&gt;
{{Dialog|&lt;br /&gt;
Opening&lt;br /&gt;
|Magus Guthima the Wise tells you, &amp;quot;Hrmph! Once again this den of thieves creeps back in. I thought I was rid of them, and their conniving ways. Just as Ketnan goes and wanders off the rest of the creeps return to make my life miserable. Be quick about your purchases you. I&amp;#039;m not in the best of moods today.&amp;quot;&lt;br /&gt;
Buying From&lt;br /&gt;
|Magus Guthima the Wise tells you, &amp;quot;I still say that spells won&amp;#039;t matter in the long run, everything will fall to ruin again. You mark my words. Mark them now.&amp;quot;&lt;br /&gt;
Selling To&lt;br /&gt;
|Magus Guthima the Wise tells you, &amp;quot;Hmm, if you have more I&amp;#039;ll take it.&amp;quot;&lt;br /&gt;
Closing&lt;br /&gt;
|Magus Guthima the Wise tells you, &amp;quot;If you intend on making your way through town you&amp;#039;ll be best served by holding your packs closed. Greedy minds and wandering hands have a tendency to lighten purses in hives like this.&amp;quot;&lt;br /&gt;
Retired (from [[Twilight&amp;#039;s Gleaming]])&lt;br /&gt;
|Guthima the Wise tells you, &amp;quot;The carnage in Arwic was terrible. I guess the others don&amp;#039;t feel so smart about kicking me out of town now! Now they&amp;#039;ll never have to worry about crowding in their precious town again.&amp;quot;&lt;br /&gt;
|Guthima the Wise tells you, &amp;quot;Take care. Watch out for portal storms. Ha ha ha.&amp;quot;&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Vendor NPCs]]&lt;/div&gt;</summary>
		<author><name>imported&gt;An Adventurer</name></author>
	</entry>
</feed>