<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://aelrynth.com/w/index.php?action=history&amp;feed=atom&amp;title=Vanten_the_Archmage</id>
	<title>Vanten the Archmage - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://aelrynth.com/w/index.php?action=history&amp;feed=atom&amp;title=Vanten_the_Archmage"/>
	<link rel="alternate" type="text/html" href="https://aelrynth.com/w/index.php?title=Vanten_the_Archmage&amp;action=history"/>
	<updated>2026-11-02T21:44:57Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.3</generator>
	<entry>
		<id>https://aelrynth.com/w/index.php?title=Vanten_the_Archmage&amp;diff=38648&amp;oldid=prev</id>
		<title>imported&gt;An Adventurer: /* Lore &amp; Dialog */</title>
		<link rel="alternate" type="text/html" href="https://aelrynth.com/w/index.php?title=Vanten_the_Archmage&amp;diff=38648&amp;oldid=prev"/>
		<updated>2015-06-28T16:59:13Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;Lore &amp;amp; Dialog&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Intro&lt;br /&gt;
 | Patch Introduced = [[Should the Stars Fall]]&lt;br /&gt;
 |   Related Quests = &lt;br /&gt;
 |          Updated = &lt;br /&gt;
}}&lt;br /&gt;
{{NPC&lt;br /&gt;
 |         Name = Vanten the Archmage&lt;br /&gt;
 |   Live Image = Vanten the Archmage Live.jpg&lt;br /&gt;
 |         Race = Male Aluvian&lt;br /&gt;
 |        Title = Archmage&lt;br /&gt;
 |       Status = Non-Player Killer&lt;br /&gt;
 |        Level = 60&lt;br /&gt;
 |     Strength = 45&lt;br /&gt;
 |    Endurance = 50&lt;br /&gt;
 | Coordination = 60&lt;br /&gt;
 |    Quickness = 65&lt;br /&gt;
 |        Focus = 45&lt;br /&gt;
 |         Self = 40&lt;br /&gt;
 |       Health = 125&lt;br /&gt;
 |      Stamina = 150&lt;br /&gt;
 |         Mana = 160&lt;br /&gt;
 |     Location = [[Kryst]] 74.4S, 84.1E&lt;br /&gt;
}}&lt;br /&gt;
== Notes ==&lt;br /&gt;
* Route: Take the [[Kryst]] portal at 33.0S 72.5E in [[Shoushi]].&lt;br /&gt;
* See [[Archmage]] for other similar shopkeepers.&lt;br /&gt;
* Buys at 90%, sells at 155%.&lt;br /&gt;
* no gold, pyreal or platinum scarabs&lt;br /&gt;
&lt;br /&gt;
== Currency ==&lt;br /&gt;
[[Image:Pyreal Icon.png]] [[Pyreal]]&lt;br /&gt;
&lt;br /&gt;
== Inventory ==&lt;br /&gt;
&lt;br /&gt;
=== Clothing ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Faran Creature Apprentice Robe | 1,736 }}&lt;br /&gt;
{{Inventory Item | Faran Item Apprentice Robe | 1,736 }}&lt;br /&gt;
{{Inventory Item | Faran Life Apprentice Robe | 1,736 }}&lt;br /&gt;
{{Inventory Item | Faran War Apprentice Robe | 1,736 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Containers ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Pack (Purple) | 101 }}&lt;br /&gt;
{{Inventory Item | Small Belt Pouch (Purple) | 101 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Services ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Evaporate All Magic Other | 1,550 }}&lt;br /&gt;
{{Inventory Item | Extinguish All Magic Other | 3,100 }}&lt;br /&gt;
{{Inventory Item | Cleanse All Magic Other | 4,650 }}&lt;br /&gt;
{{Inventory Item | Devour All Magic Other | 7,750 }}&lt;br /&gt;
{{Inventory Item | Purge All Magic Other | 9,300 }}&lt;br /&gt;
{{Inventory Item | Nullify All Magic Other | 10,850 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Miscellaneous ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Splitting Tool | 62,000 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Mana Stones ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Minor Mana Stone | 250 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Lesser Mana Stone | 500 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Mana Stone | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Tiny Mana Charge | 350 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Small Mana Charge | 650 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Moderate Mana Charge | 1,500 | 1.55 }}&lt;br /&gt;
{{Inventory Item | High Mana Charge | 2,500 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Great Mana Charge | 5,500 | 1.55 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Magic Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Wand (Sho) | 100 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Orb (Store) | 200 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Staff | 200 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Wand (Store) | 200 | 1.55 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Alchemical Items ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Smelting Pot | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Mana) | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Refining Polish (Stamina) | 1,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Concentrated Aqua Incanta | 250 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Eye Dropper | 25,000 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Alembic | 500 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Aqua Incanta | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Mortar and Pestle | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Neutral Balm | 140 | 1.55 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
=== Spell Components ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Lead Scarab | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Iron Scarab | 50 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Copper Scarab | 100 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Silver Scarab | 250 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Prismatic Taper | 22 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Hyssop | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Mandrake | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Saffron | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Damiana | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Mugwort | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Bistort | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Wormwood | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Amaranth | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Ginseng | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Hawthorn | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Eyebright | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Frankincense | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Henbane | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Comfrey | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Yarrow | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Vervain | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Myrrh | 10 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Amber | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Azurite | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Hematite | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Malachite | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Onyx | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Quartz | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Brimstone | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Cadmia | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Cinnabar | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Cobalt | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Colcothar | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Gypsum | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Quicksilver | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Realgar | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Stibnite | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Turpeth | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Verdigris | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Vitriol | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Poplar Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Blackthorn Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Yew Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Hemlock Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Alder Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Ebony Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Birch Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Ashwood Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Elder Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Rowan Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Willow Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Cedar Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Oak Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Hazel Talisman | 5 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Red Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Pink Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Orange Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Yellow Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Green Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Turquoise Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Blue Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Indigo Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Violet Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Brown Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | White Taper | 25 | 1.55 }}&lt;br /&gt;
{{Inventory Item | Grey Taper | 25 | 1.55 }}&lt;br /&gt;
&lt;br /&gt;
{{Inventory Item | Lead Pea | 775 }}&lt;br /&gt;
{{Inventory Item | Iron Pea | 3,875p }}&lt;br /&gt;
{{Inventory Item | Copper Pea | 7,750 }}&lt;br /&gt;
{{Inventory Item | Silver Pea | 19,375 }}&lt;br /&gt;
{{Inventory Item | Hyssop Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Mandrake Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Saffron Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Damiana Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Mugwort Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Bistort Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Wormwood Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Amaranth Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Ginseng Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Hawthorn Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Eyebright Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Frankincense Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Dragonsblood Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Henbane Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Comfrey Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Yarrow Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Vervain Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Myrrh Pea | 1,938 }}&lt;br /&gt;
{{Inventory Item | Powdered Agate Pea | 969}}&lt;br /&gt;
{{Inventory Item | Powdered Amber Pea | 969}}&lt;br /&gt;
{{Inventory Item | Powdered Azurite Pea | 969}}&lt;br /&gt;
{{Inventory Item | Powdered Bloodstone Pea | 969}}&lt;br /&gt;
{{Inventory Item | Powdered Carnelian Pea | 969}}&lt;br /&gt;
{{Inventory Item | Powdered Hematite Pea | 969}}&lt;br /&gt;
{{Inventory Item | Powdered Lapis Lazuli Pea | 969}}&lt;br /&gt;
{{Inventory Item | Powdered Malachite Pea | 969}}&lt;br /&gt;
{{Inventory Item | Powdered Moonstone Pea | 969}}&lt;br /&gt;
{{Inventory Item | Powdered Onyx Pea | 969}}&lt;br /&gt;
{{Inventory Item | Powdered Quartz Pea | 969}}&lt;br /&gt;
{{Inventory Item | Powdered Turquoise Pea | 969}}&lt;br /&gt;
{{Inventory Item | Brimstone Pea | 969}}&lt;br /&gt;
{{Inventory Item | Cadmia Pea | 969}}&lt;br /&gt;
{{Inventory Item | Cinnabar Pea | 969}}&lt;br /&gt;
{{Inventory Item | Cobalt Pea | 969}}&lt;br /&gt;
{{Inventory Item | Colcothar Pea | 969}}&lt;br /&gt;
{{Inventory Item | Gypsum Pea | 969}}&lt;br /&gt;
{{Inventory Item | Quicksilver Pea | 969}}&lt;br /&gt;
{{Inventory Item | Realgar Pea | 969}}&lt;br /&gt;
{{Inventory Item | Stibnite Pea | 969}}&lt;br /&gt;
{{Inventory Item | Turpeth Pea | 969}}&lt;br /&gt;
{{Inventory Item | Verdigris Pea | 969}}&lt;br /&gt;
{{Inventory Item | Vitriol Pea | 969}}&lt;br /&gt;
{{Inventory Item | Poplar Pea | 969}}&lt;br /&gt;
{{Inventory Item | Blackthorn Pea | 969}}&lt;br /&gt;
{{Inventory Item | Yew Pea | 969}}&lt;br /&gt;
{{Inventory Item | Hemlock Pea | 969}}&lt;br /&gt;
{{Inventory Item | Alder Pea | 388}}&lt;br /&gt;
{{Inventory Item | Ebony Pea | 388}}&lt;br /&gt;
{{Inventory Item | Birch Pea | 388 }}&lt;br /&gt;
{{Inventory Item | Ashwood Pea | 388 }}&lt;br /&gt;
{{Inventory Item | Elder Pea | 388 }}&lt;br /&gt;
{{Inventory Item | Rowan Pea | 388 }}&lt;br /&gt;
{{Inventory Item | Willow Pea | 388 }}&lt;br /&gt;
{{Inventory Item | Cedar Pea | 388 }}&lt;br /&gt;
{{Inventory Item | Oak Pea | 388 }}&lt;br /&gt;
{{Inventory Item | Hazel Pea | 388 }}&lt;br /&gt;
{{Inventory Item | Red Pea | 4,844}}&lt;br /&gt;
{{Inventory Item | Pink Pea | 4,844}}&lt;br /&gt;
{{Inventory Item | Orange Pea | 4,844}}&lt;br /&gt;
{{Inventory Item | Yellow Pea | 4,844}}&lt;br /&gt;
{{Inventory Item | Green Pea | 4,844}}&lt;br /&gt;
{{Inventory Item | Turquoise Pea | 4,844}}&lt;br /&gt;
{{Inventory Item | Blue Pea | 4,844}}&lt;br /&gt;
{{Inventory Item | Indigo Pea | 4,844}}&lt;br /&gt;
{{Inventory Item | Violet Pea | 4,844}}&lt;br /&gt;
{{Inventory Item | Brown Pea | 4,844}}&lt;br /&gt;
{{Inventory Item | White Pea | 4,844}}&lt;br /&gt;
{{Inventory Item | Grey Pea | 4,844}}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=== Trade Notes ===&lt;br /&gt;
{{Inventory Table&lt;br /&gt;
 | Table Rows = &lt;br /&gt;
{{Inventory Item | Trade Note (100) | 115 }}&lt;br /&gt;
{{Inventory Item | Trade Note (500) | 575 }}&lt;br /&gt;
{{Inventory Item | Trade Note (1,000) | 1,150 }}&lt;br /&gt;
{{Inventory Item | Trade Note (5,000) | 5,750 }}&lt;br /&gt;
{{Inventory Item | Trade Note (10,000) | 11,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (50,000) | 57,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (100,000) | 115,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (150,000) | 172,500 }}&lt;br /&gt;
{{Inventory Item | Trade Note (200,000) | 230,000 }}&lt;br /&gt;
{{Inventory Item | Trade Note (250,000) | 287,500 }}&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Lore &amp;amp; Dialog ==&lt;br /&gt;
{{Dialog|&lt;br /&gt;
Opening&lt;br /&gt;
|Vanten the Archmage tells you, &amp;quot;Good day.  It has been a while since Kryst has had any welcome visitors.&amp;quot;&lt;br /&gt;
|Vanten the Archmage tells you, &amp;quot;And I suppose you are going to tell me that the Olthoi are not a problem anymore as well?&amp;quot;&lt;br /&gt;
Buying From&lt;br /&gt;
|Vanten the Archmage tells you, &amp;quot;May it serve you well.&amp;quot;&lt;br /&gt;
|Vanten the Archmage tells you, &amp;quot;Thank you.  With the extra money, I may be able to get off this island eventually.&amp;quot;&lt;br /&gt;
Selling To&lt;br /&gt;
|Vanten the Archmage tells you, &amp;quot;Thank you, I will be able to use this in my research to dispatch the Olthoi once and for all!&amp;quot;&lt;br /&gt;
Closing&lt;br /&gt;
|Vanten the Archmage tells you, &amp;quot;Be careful.  There are many dangerous things in the jungle.&amp;quot;&lt;br /&gt;
}}&lt;br /&gt;
[[Category:Archmage NPCs]]&lt;/div&gt;</summary>
		<author><name>imported&gt;An Adventurer</name></author>
	</entry>
</feed>