Jump to content

Pages without language links

The following pages do not link to other language versions.

Showing below up to 50 results in range #251 to #300.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 30.3N, 25.5E - Road Block
  2. 30.4N, 28.2E - Windmill
  3. 30.5S, 72.4E - Dock
  4. 30.5S, 77.5E - Cottage
  5. 30.7N, 26.4E - Watcher Monument
  6. 30.7S, 72.1E - Merchant's House
  7. 30.8S, 24.9E - Skeleton Cave
  8. 30.8S, 74.1E - Drudge Camp
  9. 30.9S, 81.9E - Cottage
  10. 31.1N, 1.7E - Cottages
  11. 31.1S, 73.7E - Toppled Stone Head
  12. 31.2N, 19.8E - Peddler's Hut
  13. 31.2S, 67.9E - Sho Spire
  14. 31.3S, 3.6E - Peddler and Lifestone
  15. 31.3S, 58.9E - Renegade Camp
  16. 31.4S, 70.5E - Stone Head Row
  17. 31.5S, 37.1E - Archmage Tower
  18. 31.6N, 16.7E - Banderling Tower
  19. 31.7N, 27.9E - Road Block
  20. 31.7S, 70.2E - Banderling Camp
  21. 31.8N, 26.4E - Farmer's House
  22. 31.8S, 94.1E - Empyrean Thermae
  23. 32.1N, 27.2E - Lilly's Hut
  24. 32.2N, 38.5W - Lifestone
  25. 32.2S, 69.9E - Drudge Bunker
  26. 32.4S, 89.5E - Mu-miyah Tower
  27. 32.5N, 66.1E - Skeleton Fort
  28. 32.6N, 5.9E - Cottage
  29. 32.6N, 55.0E - Farmer's House
  30. 32.6N, 60.6E - Cottages
  31. 32.6S, 74.6E - River Crossing
  32. 32.6S, 91.8E - Lich Tower
  33. 33.0N, 51.9W - Cottages
  34. 33.2N, 24.0E - Banderling Lumberjack
  35. 33.4S, 68.0E - Drudge Cave
  36. 33.5S, 71.3E - Rabbit Shrine
  37. 33.7N, 13.5E - Monster Training Camp
  38. 33.7S, 79.9E - Archmage's Tower
  39. 34.2S, 20.3E - Glowing Pillars
  40. 34.2S, 49.8W - Tumerok Fort
  41. 34.2S, 71.6E - Screened Shrine
  42. 34.3S, 14.4E - Archmage Tent
  43. 34.4S, 92.8E - Cottages
  44. 34.5S, 68.3E - Shreth Cave
  45. 34.6S, 12.3E - Renegade Camp
  46. 34.6S, 95.8E - Villa
  47. 34.7S, 70.4E - Abandoned Sho Buildings
  48. 34.8S, 71.2E - Nen Ai's House
  49. 34.9S, 72.4E - Monster Camp
  50. 35.0N, 56.0E - Mountain Shortcut House

View ( | ) (20 | 50 | 100 | 250 | 500)