Jump to content

Oldest pages

Showing below up to 50 results in range #26,101 to #26,150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. NPC INTERACTS SILENTLY BOOL (22:01, 11 April 2020)
  2. RETAINED BOOL (22:03, 11 April 2020)
  3. LIMBO BOOL (22:05, 11 April 2020)
  4. IGNORE AUTHOR BOOL (22:05, 11 April 2020)
  5. APPRAISAL HAS ALLOWED ACTIVATOR BOOL (22:07, 11 April 2020)
  6. Black Boulder (12:28, 12 April 2020)
  7. Ashen Key (14:22, 12 April 2020)
  8. EXISTED BEFORE ALLEGIANCE XP CHANGES BOOL (14:28, 12 April 2020)
  9. IS DEAF BOOL (14:29, 12 April 2020)
  10. IS PSR BOOL (14:29, 12 April 2020)
  11. INVINCIBLE BOOL (14:30, 12 April 2020)
  12. IVORYABLE BOOL (14:31, 12 April 2020)
  13. DYABLE BOOL (14:32, 12 April 2020)
  14. CAN GENERATE RARE BOOL (14:32, 12 April 2020)
  15. CORPSE GENERATED RARE BOOL (14:33, 12 April 2020)
  16. NON PROJECTILE MAGIC IMMUNE BOOL (14:37, 12 April 2020)
  17. ACTD RECEIVED ITEMS BOOL (14:39, 12 April 2020)
  18. FIRST ENTER WORLD DONE BOOL (14:41, 12 April 2020)
  19. Superior Ashbane (14:42, 12 April 2020)
  20. UNKNOWN BOOL (14:45, 12 April 2020)
  21. RECALLS DISABLED BOOL (14:48, 12 April 2020)
  22. RARE USES TIMER BOOL (14:52, 12 April 2020)
  23. ACTD PREORDER RECEIVED ITEMS BOOL (14:53, 12 April 2020)
  24. AFK BOOL (14:54, 12 April 2020)
  25. IS GAGGED BOOL (14:54, 12 April 2020)
  26. PROC SPELL SELF TARGETED BOOL (14:56, 12 April 2020)
  27. IS ALLEGIANCE GAGGED BOOL (14:57, 12 April 2020)
  28. EQUIPMENT SET TRIGGER PIECE BOOL (14:58, 12 April 2020)
  29. UNINSCRIBE BOOL (14:59, 12 April 2020)
  30. WIELD ON USE BOOL (14:59, 12 April 2020)
  31. CHEST CLEARED WHEN CLOSED BOOL (15:01, 12 April 2020)
  32. NEVER ATTACK BOOL (15:01, 12 April 2020)
  33. SUPPRESS GENERATE EFFECT BOOL (15:02, 12 April 2020)
  34. TREASURE CORPSE BOOL (15:02, 12 April 2020)
  35. EQUIPMENT SET ADD LEVEL BOOL (15:02, 12 April 2020)
  36. BARBER ACTIVE BOOL (15:03, 12 April 2020)
  37. TOP LAYER PRIORITY BOOL (15:05, 12 April 2020)
  38. NO HELD ITEM SHOWN BOOL (15:06, 12 April 2020)
  39. LOGIN AT LIFESTONE BOOL (15:08, 12 April 2020)
  40. OLTHOI PK BOOL (15:09, 12 April 2020)
  41. ACCOUNT 15 DAYS BOOL (15:16, 12 April 2020)
  42. HAD NO VITAE BOOL (15:17, 12 April 2020)
  43. NO OLTHOI TALK BOOL (15:41, 12 April 2020)
  44. AUTOWIELD LEFT BOOL (15:41, 12 April 2020)
  45. ENDURANCE ATTRIBUTE (17:33, 12 April 2020)
  46. STRENGTH ATTRIBUTE (17:33, 12 April 2020)
  47. QUICKNESS ATTRIBUTE (17:33, 12 April 2020)
  48. COORDINATION ATTRIBUTE (17:33, 12 April 2020)
  49. FOCUS ATTRIBUTE (17:34, 12 April 2020)
  50. SELF ATTRIBUTE (17:34, 12 April 2020)

View ( | ) (20 | 50 | 100 | 250 | 500)