Jump to content

Pages without language links

The following pages do not link to other language versions.

Showing below up to 50 results in range #301 to #350.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 35.1N, 17.8W - Fort Morntide
  2. 35.1S, 60.5E - Peddler and Lifestone
  3. 35.2N, 27.1W - Villas
  4. 35.4S, 68.1E - Golem Cave
  5. 35.7N, 32.7E - Rat Bunker
  6. 35.7N, 33.4E - Eldrista's House
  7. 35.9N, 59.7E - Mite Bunker
  8. 36.0N, 61.7E - Cottages
  9. 36.0S, 44.3E - Empyrean Ruins and Lifestone
  10. 36.1S, 81.0W - Shadow Bunker
  11. 36.2N, 39.5E - Banderling Camp
  12. 36.2N, 51.7W - Villa
  13. 36.2S, 54.4E - Banderling Camp
  14. 36.3S, 61.2E - Mosswart Cave
  15. 36.4S, 18.4E - Ritual Stones
  16. 36.5S, 16.7E - Empyrean Stone Heads
  17. 36.6S, 77.6E - Drudge Temple
  18. 36.7N, 29.1E - Shrine and Portal to Glenden Wood
  19. 36.7S, 7.1E - Empyrean Stone Heads
  20. 36.9N, 35.1E - Drudge Cave
  21. 36.9N, 47.1E - Monster Training Camp
  22. 37.4S, 64.2E - Hilltop Golems
  23. 37.7N, 1.3W - Archmage Lifestone
  24. 37.7N, 29.0E - Hedged Platform
  25. 37.8S, 72.6E - Abandoned Sho Building
  26. 38.1N, 31.4E - Two Columns
  27. 38.1N, 56.6E - Mite Cave
  28. 38.1S, 47.3W - Kivik Lir's Temple
  29. 38.2N, 7.1E - Banderling Tower
  30. 38.2S, 68.4E - Farmer's Herd
  31. 38.3N, 31.5E - Abandoned Aluvian Building
  32. 38.3N, 52.6E - Cottage
  33. 38.3S, 34.5E - Lightning Elemental Crystal
  34. 38.4N, 24.1E - Villas
  35. 38.5S, 70.2E - Rat Cave
  36. 38.6N, 30.4E - Weaponsmith's House
  37. 38.8N, 36.8E - Golem Spire
  38. 38.8N, 61.4E - Mite House
  39. 39.0N, 35.8E - Empty Cave
  40. 39.1N, 40.0W - Cottage
  41. 39.2S, 63.5E - Shreth Gathering
  42. 39.2S, 77.2E - Abandoned Sho Building
  43. 39.3N, 36.7E - Wasp Swarm
  44. 39.3S, 11.5E - Burun Oasis
  45. 39.4N, 20.9E - Cottage
  46. 39.4S, 84.9E - Strange Giant Flower
  47. 39.5N, 30.3E - Abandoned Barn
  48. 39.8N, 37.8E - Drudge Gathering
  49. 3FB1
  50. 3 1 4 1

View ( | ) (20 | 50 | 100 | 250 | 500)