Jump to content

Oldest pages

Showing below up to 50 results in range #4,901 to #4,950.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 1.0S, 18.7E - Musansayn's House (13:10, 22 March 2013)
  2. 1.4S, 86.2W - Tumerok Towers (13:10, 22 March 2013)
  3. 1.6N, 79.6W - Tumerok Fort (13:11, 22 March 2013)
  4. 1.5N, 57.0W - Granite Golem Cave (13:11, 22 March 2013)
  5. 1.9N, 41.6E - Larry the Rabbit Master's Farm (13:11, 22 March 2013)
  6. 1.9N, 56.7W - Tumerok Outpost (13:11, 22 March 2013)
  7. 10.2N 56.4W - Empyrean Ruins (13:11, 22 March 2013)
  8. 10.2S, 59.0E - Renegade Camp (13:11, 22 March 2013)
  9. 10.3N, 68.8W - Tumerok Fort (13:11, 22 March 2013)
  10. 10.4N, 82.1W - Floating Advocate Tower (13:11, 22 March 2013)
  11. 11.2S, 43.6E - Stone Ring (13:11, 22 March 2013)
  12. 11.3S, 37.6E - Empyrean Ruins (13:11, 22 March 2013)
  13. 11.4N, 58.9E - Trail of Standing Stones (13:11, 22 March 2013)
  14. 11.5N, 37.9E - Auroch Herd (13:11, 22 March 2013)
  15. 12.1S, 69.0E - Monster Training Camp (13:11, 22 March 2013)
  16. 12.2S, 41.0E - Monster Camp (13:12, 22 March 2013)
  17. 12.3N, 59.2E - Abandoned Campsite (13:12, 22 March 2013)
  18. 12.3N, 73.7W - Tumerok Fort (13:12, 22 March 2013)
  19. 12.4S, 11.1E - Skeleton Tent (13:12, 22 March 2013)
  20. 13.0N, 53.7W - Fallen Advocate Tower (13:12, 22 March 2013)
  21. 13.4N, 5.3E - Lonely Merchant Tent (13:12, 22 March 2013)
  22. 13.7S, 42.6E - Pillar Ruins (13:12, 22 March 2013)
  23. 14.0S, 45.3E - Drudge House (13:12, 22 March 2013)
  24. 14.1N, 1.7E - Abandoned Monouga Camp (13:12, 22 March 2013)
  25. 14.4N, 58.7E - Drudge Camp (13:12, 22 March 2013)
  26. 14.7S, 48.0E - Mosswart Shrine (13:12, 22 March 2013)
  27. 15.1S, 50.4E - Empyrean Stone Head (13:12, 22 March 2013)
  28. 15.2N, 65.6E - Brontynn Marshad's Cottage (13:13, 22 March 2013)
  29. 15.6N, 49.9W - Tumerok Tower (13:13, 22 March 2013)
  30. 15.7S, 1.1W - Skeleton Bunker (13:13, 22 March 2013)
  31. 16.0N, 1.8E - Incomplete Menhir Ring (13:13, 22 March 2013)
  32. 16.0S, 43.3E - Undead House (13:13, 22 March 2013)
  33. 16.5N, 50.5W - Tumerok Fortification (13:13, 22 March 2013)
  34. 17.0S, 44.9E - Mosswart House (13:13, 22 March 2013)
  35. 17.0S, 47.5E - Drudge House (13:13, 22 March 2013)
  36. 17.3N, 3.7E - Abandoned Tent (13:13, 22 March 2013)
  37. 17.7N, 14.4E - Empyrean Stone Towers (13:13, 22 March 2013)
  38. 17.7S, 70.7E - Empty House and Lifestone (13:13, 22 March 2013)
  39. 17.8S, 50.6E - Tainted Ruins (13:13, 22 March 2013)
  40. 17.8N, 39.2E - Empyrean Fortress (13:13, 22 March 2013)
  41. 77.9S 85.0E - Jungle Wasp Tower (13:13, 22 March 2013)
  42. 17.9N, 65.2E - Abandoned Beach House (13:13, 22 March 2013)
  43. 17.9S, 3.6W - Tumerok Camp (13:13, 22 March 2013)
  44. 38.1N, 31.4E - Two Columns (13:13, 22 March 2013)
  45. 18.1S, 56.9W - Merchant's Tent (13:13, 22 March 2013)
  46. 30.8S, 74.1E - Drudge Camp (13:13, 22 March 2013)
  47. 18.4S, 12.6E - Skeleton Tent (13:13, 22 March 2013)
  48. 18.6S, 12.0E - Skeleton Tent (13:13, 22 March 2013)
  49. 18.4S, 45.4E - Mosswart Bunker (13:13, 22 March 2013)
  50. 18.6S, 52.3E - Mudlurk Tower (13:14, 22 March 2013)

View ( | ) (20 | 50 | 100 | 250 | 500)