Oldest pages
Appearance
Showing below up to 50 results in range #5,051 to #5,100.
- 31.6N, 16.7E - Banderling Tower (13:29, 22 March 2013)
- 42.4N, 32.2E - Healer and Peddler's House (13:29, 22 March 2013)
- 31.7S, 70.2E - Banderling Camp (13:30, 22 March 2013)
- 32.4S, 89.5E - Mu-miyah Tower (13:31, 22 March 2013)
- 32.2N, 38.5W - Lifestone (13:31, 22 March 2013)
- 31.8S, 94.1E - Empyrean Thermae (13:31, 22 March 2013)
- 32.2S, 69.9E - Drudge Bunker (13:31, 22 March 2013)
- 32.5N, 66.1E - Skeleton Fort (13:31, 22 March 2013)
- 32.6S, 74.6E - River Crossing (13:31, 22 March 2013)
- 32.6S, 91.8E - Lich Tower (13:31, 22 March 2013)
- 33.4S, 68.0E - Drudge Cave (13:31, 22 March 2013)
- 33.5S, 71.3E - Rabbit Shrine (13:31, 22 March 2013)
- 33.7N, 13.5E - Monster Training Camp (13:32, 22 March 2013)
- 34.2S, 20.3E - Glowing Pillars (13:32, 22 March 2013)
- 34.5S, 68.3E - Shreth Cave (13:32, 22 March 2013)
- 34.6S, 12.3E - Renegade Camp (13:33, 22 March 2013)
- 34.7S, 70.4E - Abandoned Sho Buildings (13:33, 22 March 2013)
- 34.8S, 71.2E - Nen Ai's House (13:33, 22 March 2013)
- 35.0N, 56.0E - Mountain Shortcut House (13:33, 22 March 2013)
- 35.1S, 60.5E - Peddler and Lifestone (13:34, 22 March 2013)
- 35.4S, 68.1E - Golem Cave (13:34, 22 March 2013)
- Floating Spectral Tower (13:34, 22 March 2013)
- 35.7N, 32.7E - Rat Bunker (13:34, 22 March 2013)
- 35.7N, 33.4E - Eldrista's House (13:34, 22 March 2013)
- 35.9N, 59.7E - Mite Bunker (13:34, 22 March 2013)
- 36.0S, 44.3E - Empyrean Ruins and Lifestone (13:35, 22 March 2013)
- 36.1S, 81.0W - Shadow Bunker (13:35, 22 March 2013)
- 36.2N, 39.5E - Banderling Camp (13:35, 22 March 2013)
- 36.2S, 54.4E - Banderling Camp (13:35, 22 March 2013)
- 36.4S, 18.4E - Ritual Stones (13:36, 22 March 2013)
- 36.5S, 16.7E - Empyrean Stone Heads (13:36, 22 March 2013)
- 81.0S, 58.0W - Monster Training Camp (13:36, 22 March 2013)
- 36.7S, 7.1E - Empyrean Stone Heads (13:36, 22 March 2013)
- 36.7N, 29.1E - Shrine and Portal to Glenden Wood (13:36, 22 March 2013)
- 36.9N, 35.1E - Drudge Cave (13:36, 22 March 2013)
- 36.9N, 47.1E - Monster Training Camp (13:36, 22 March 2013)
- 37.4S, 64.2E - Hilltop Golems (13:36, 22 March 2013)
- 52.6N, 24.3E - Water Golem Gathering (13:36, 22 March 2013)
- 37.7N, 29.0E - Hedged Platform (13:36, 22 March 2013)
- 37.8S, 72.6E - Abandoned Sho Building (13:36, 22 March 2013)
- 38.1S, 47.3W - Kivik Lir's Temple (13:36, 22 March 2013)
- 38.2N, 7.1E - Banderling Tower (13:36, 22 March 2013)
- Raven Towers (13:36, 22 March 2013)
- 38.1N, 56.6E - Mite Cave (13:36, 22 March 2013)
- 42.8N, 29.5E - Reformed Bandit's House (13:36, 22 March 2013)
- 38.3N, 31.5E - Abandoned Aluvian Building (13:36, 22 March 2013)
- 38.5S, 70.2E - Rat Cave (13:36, 22 March 2013)
- 38.3S, 34.5E - Lightning Elemental Crystal (13:36, 22 March 2013)
- 38.6N, 30.4E - Weaponsmith's House (13:36, 22 March 2013)
- 39.0N, 35.8E - Empty Cave (13:36, 22 March 2013)