Jump to content

Oldest pages

Showing below up to 50 results in range #5,101 to #5,150.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 39.2S, 63.5E - Shreth Gathering (13:36, 22 March 2013)
  2. 39.2S, 77.2E - Abandoned Sho Building (13:36, 22 March 2013)
  3. 39.3N, 36.7E - Wasp Swarm (13:36, 22 March 2013)
  4. 39.3S, 11.5E - Burun Oasis (13:36, 22 March 2013)
  5. 39.4S, 84.9E - Strange Giant Flower (13:36, 22 March 2013)
  6. 4.3N, 63.9W - Lifestone Tower (13:36, 22 March 2013)
  7. 39.5N, 30.3E - Abandoned Barn (13:36, 22 March 2013)
  8. 4.0S, 18.7E - Drudge House (13:36, 22 March 2013)
  9. 4.0S, 19.0E - Samsur Watering Hole (13:36, 22 March 2013)
  10. 4.4N, 63.0E - River Crossing (13:36, 22 March 2013)
  11. 4.4S, 19.9E - Empyrean Ruins (13:36, 22 March 2013)
  12. 4.5S, 23.5E - Merchant Tent (13:37, 22 March 2013)
  13. 4.6S, 25.7E - Three Towers (13:37, 22 March 2013)
  14. 4.8S, 2.9W - Peddler Tent (13:37, 22 March 2013)
  15. 40.0S, 54.9W - Tumerok Stronghold (13:37, 22 March 2013)
  16. 40.6N, 41.6W - Windmills (13:37, 22 March 2013)
  17. 40.7S, 11.9E - Falatacot Temple (13:37, 22 March 2013)
  18. 40.4S, 79.1E - Undead Encampment (13:37, 22 March 2013)
  19. 40.5N, 78.2W - Tumerok Camp (13:37, 22 March 2013)
  20. 40.8N, 35.8E - Standing Stones (13:38, 22 March 2013)
  21. 40.8N, 36.5E - Riverside Farm (13:38, 22 March 2013)
  22. 40.9N, 44.2E - Lifestone Building (13:38, 22 March 2013)
  23. 41.4N, 19.8W - Mite Bunker (13:38, 22 March 2013)
  24. 41.4N, 26.3E - Lich House (13:38, 22 March 2013)
  25. 41.4N, 32.4E - Rocks and Ruins (13:38, 22 March 2013)
  26. 41.4N, 36.5E - Fisherman's Camp (13:38, 22 March 2013)
  27. 41.6S, 48.8W - Empyrean Stone Head (13:38, 22 March 2013)
  28. 41.8N, 34.9E - Wasp Bush (13:39, 22 March 2013)
  29. 41.7N, 35.2E - Merchant's Hut (13:39, 22 March 2013)
  30. 41.8N, 35.1E - Statue (13:39, 22 March 2013)
  31. 41.8S, 7.2E - Inner Sea Pillars (13:39, 22 March 2013)
  32. 42.1S, 63.8E - Banderling Camp (13:39, 22 March 2013)
  33. 42.2N, 34.6E - Apple Tree (13:39, 22 March 2013)
  34. 42.2N, 52.6E - Olthoi Rocks (13:39, 22 March 2013)
  35. 42.3N, 29.3E - Cave (13:39, 22 March 2013)
  36. 42.4N, 31.7E - Drudge Rocks (13:39, 22 March 2013)
  37. 42.5S, 54.0E - Empyrean Fortress Tower (13:40, 22 March 2013)
  38. 81.5S, 34.5W - Banderling Camp (13:40, 22 March 2013)
  39. 43.1N, 33.6E - Stone Pillar (13:40, 22 March 2013)
  40. 43.2N, 35.9E - Ruins (13:40, 22 March 2013)
  41. 43.3N, 33.5E - Stone Pillar (13:40, 22 March 2013)
  42. 43.4N, 33.4E - Stone Pillar (13:40, 22 March 2013)
  43. 43.5N, 33.3E - Stone Pillar (13:40, 22 March 2013)
  44. 43.5N, 34.9E - Dock (13:40, 22 March 2013)
  45. 43.6N, 33.1E - Stone Pillar (13:41, 22 March 2013)
  46. 43.6S, 83.0W - Empyrean Ruins (13:41, 22 March 2013)
  47. 43.8N, 44.9W - Plateau Base Lifestone (13:44, 22 March 2013)
  48. 82.4S, 34.3W - Merchant and Lifestone (13:44, 22 March 2013)
  49. 43.9N, 25.1E - Banderling Camp (13:44, 22 March 2013)
  50. 44.0N, 32.8E - Swamp Ruins (13:44, 22 March 2013)

View ( | ) (20 | 50 | 100 | 250 | 500)