Jump to content

Oldest pages

Showing below up to 50 results in range #5,251 to #5,300.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 7.0N, 60.2E - Empty Gateway (13:55, 22 March 2013)
  2. 7.1S, 71.6E - Broken Lifestone (13:55, 22 March 2013)
  3. 7.2S, 73.9E - Tumerok Camp (13:56, 22 March 2013)
  4. 7.3N, 7.7E - Skeleton Tent (13:56, 22 March 2013)
  5. 7.4S, 73.4E - Empty Cottage (13:56, 22 March 2013)
  6. 7.5S, 13.1E - Spiny Armoredillo Pillars (13:56, 22 March 2013)
  7. Drudge Fort (13:56, 22 March 2013)
  8. 70.1N, 31.2W - Three-legged Arch (13:56, 22 March 2013)
  9. 7.9N, 8.6E - Lonely Archmage Tent (13:56, 22 March 2013)
  10. 70.4N, 34.5W - Empyrean Statue (13:57, 22 March 2013)
  11. 70.8N, 31.8W - Three-legged Arch (13:57, 22 March 2013)
  12. 71.1S, 52.3E - Empyrean Ruins (13:57, 22 March 2013)
  13. 71.3N, 48.7W - Undead Barricade (13:58, 22 March 2013)
  14. 71.3S, 65.5W - Monster Training Camp (13:58, 22 March 2013)
  15. 71.4S, 18.2E - Lugian Roadhouse (13:58, 22 March 2013)
  16. 71.6N, 29.8W - Viamontian Temple (13:59, 22 March 2013)
  17. 72.1N, 35.6W - Banderling Cave (13:59, 22 March 2013)
  18. 72.1S, 72.2W - Empyrean Stone Bunker (13:59, 22 March 2013)
  19. 72.2N, 36.1W - Zefir Tower (13:59, 22 March 2013)
  20. 72.3N, 17.0W - Banderling Camp (13:59, 22 March 2013)
  21. 72.8S, 15.1E - Tower (14:00, 22 March 2013)
  22. 73.0S, 17.1E - Empyrean Standing Stone (14:00, 22 March 2013)
  23. 73.1N, 8.6E - Ice Golem Shrine (14:00, 22 March 2013)
  24. 73.0N, 6.6W - Banderling Village (14:00, 22 March 2013)
  25. 73.2S, 26.8E - Igloo (14:00, 22 March 2013)
  26. 73.3S, 31.9E - Peddler's Hut (14:00, 22 March 2013)
  27. 73.4S, 36.1W - Peddler and Lifestone (14:00, 22 March 2013)
  28. 73.6N, 16.4W - Igloo (14:00, 22 March 2013)
  29. 73.7N, 50.0E - Auroch Herd (14:00, 22 March 2013)
  30. 74.1S, 52.4W - Lifestone & Portals (14:01, 22 March 2013)
  31. 73.8N, 13.7W - Igloo (14:01, 22 March 2013)
  32. 75.2S, 50.0E - Sho Tower (14:01, 22 March 2013)
  33. 75.7N, 20.5W - Verdentine Magnan's Tent (14:01, 22 March 2013)
  34. 76.5N, 9.8E - Lake Pillar (14:01, 22 March 2013)
  35. 76.5S, 16.9E - Empyrean Statues (14:01, 22 March 2013)
  36. 76.6N, 6.0W - Igloo (14:01, 22 March 2013)
  37. 77.0S, 29.9E - Hoary Armoredillo Cottage (14:02, 22 March 2013)
  38. 77.4S, 38.8E - Empyrean Standing Stones (14:02, 22 March 2013)
  39. 78.1S, 48.7E - Abandoned Fortress Tower (14:02, 22 March 2013)
  40. 99.1S, 93.5W - Empyrean Ruins (14:03, 22 March 2013)
  41. 79.8S, 47.0E - Empyrean Pillars (14:03, 22 March 2013)
  42. 8.2N 5.4E - Standing Stone Outlook (14:03, 22 March 2013)
  43. 8.5S, 73.3E - Yu Vuo-Ki's Home (14:03, 22 March 2013)
  44. 8.9N, 43.4E - Merchant's House and Lifestone (14:03, 22 March 2013)
  45. 8.9S, 73.2E - Tumerok House (14:03, 22 March 2013)
  46. 80.4S, 30.6W - Tumerok Valley (14:03, 22 March 2013)
  47. 80.5S, 70.8W - Undead Tower (14:03, 22 March 2013)
  48. 80.5S, 71.7W - Skeleton Ruins (14:03, 22 March 2013)
  49. 80.6S, 37.5W - Tumerok Tower (14:04, 22 March 2013)
  50. 80.7S, 34.5W - Auroch Herd (14:04, 22 March 2013)

View ( | ) (20 | 50 | 100 | 250 | 500)