Jump to content

Oldest pages

Showing below up to 50 results in range #5,301 to #5,350.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 80.8N, 57.4W - Penguin Rookery (14:04, 22 March 2013)
  2. 80.8S, 37.6E - Gotrok Raider Camp (14:04, 22 March 2013)
  3. 81.4N, 32.9W - Crystal Shrine (14:05, 22 March 2013)
  4. Cataracts of Sabella (14:05, 22 March 2013)
  5. 81.5S, 46.1W - Tumerok Camp (14:05, 22 March 2013)
  6. 82.2S, 35.0W - Empyrean Ruins (14:05, 22 March 2013)
  7. 82.2S, 36.5W - Tower and Lifestone (14:05, 22 March 2013)
  8. 82.5S, 35.5W - Empyrean Stone Tower (14:05, 22 March 2013)
  9. 82.7S, 48.8W - Undead Ruins (14:05, 22 March 2013)
  10. 83.1S, 34.8W - Drudge Gathering (14:06, 22 March 2013)
  11. 83.4N, 0.1W - Empyrean Statues (14:06, 22 March 2013)
  12. 83.4S, 48.3W - Armoredillo Cove (14:06, 22 March 2013)
  13. 83.4S, 34.8W - Banderling Camp (14:06, 22 March 2013)
  14. 83.5S, 46.9W - Empyrean Ruins (14:06, 22 March 2013)
  15. 83.5S, 67.8W - Stone Pillars (14:06, 22 March 2013)
  16. 83.7S, 10.8W - Empyrean Tower and Cottage (14:06, 22 March 2013)
  17. 84.0S, 11.8W - Cabbage Ring (14:07, 22 March 2013)
  18. 84.2S, 48.8W - Empty Tent and Lifestone (14:07, 22 March 2013)
  19. 84.4S, 72.6W - Banderling Cave (14:07, 22 March 2013)
  20. 84.5N, 46.0E - Coral Columns (14:07, 22 March 2013)
  21. 84.5N, 46.9E - Coral Columns (14:08, 22 March 2013)
  22. 84.9S, 65.8W - Renegade Outpost (14:08, 22 March 2013)
  23. 85.0N, 28.6E - Dagger Vale Camp (14:08, 22 March 2013)
  24. 85.2S, 4.4W - Meshenq's Camp (14:08, 22 March 2013)
  25. 85.7N, 7.1W - Wardley's Camp (14:09, 22 March 2013)
  26. 86.2S, 10.6W - Mountain Pass (14:09, 22 March 2013)
  27. 86.3S, 70.3W - Renegade Camp (14:09, 22 March 2013)
  28. 89.5S, 95.8W - Burned Out Light House (14:09, 22 March 2013)
  29. 86.8S, 10.7W - Cliffside Empyrean Arch (14:09, 22 March 2013)
  30. 87.1S, 12.5W - Tumerok Camp (14:10, 22 March 2013)
  31. 87.2S, 27.3E - Gotrok Raider Camp (14:10, 22 March 2013)
  32. 87.4S, 1.2E - Empyrean Standing Stone (14:10, 22 March 2013)
  33. 87.6S, 12.2W - Empyrean Tower and Lifestone (14:10, 22 March 2013)
  34. 88.0S, 62.1W - Gromnie Spawn (14:10, 22 March 2013)
  35. 88.2S, 34.0E - Gotrok Camp (14:10, 22 March 2013)
  36. 88.2S, 47.1E - Meeting Hall Style Building (14:11, 22 March 2013)
  37. 88.3S, 13.3W - Archway Mountains (14:11, 22 March 2013)
  38. 88.3S, 64.5W - Cave and Lifestone (14:11, 22 March 2013)
  39. 88.6S, 66.8W - Meeting Hall Style Building (14:11, 22 March 2013)
  40. 89.7S, 73.7W - Eternal Flame (14:11, 22 March 2013)
  41. 89.8S, 96.6W - Empyrean Temple Ruin (14:11, 22 March 2013)
  42. 9.0N, 4.2E - Monouga House (14:11, 22 March 2013)
  43. 9.0N, 65.7W - Tumerok Outpost (14:11, 22 March 2013)
  44. 97.4S, 93.0W - Empyrean Temple Ruin (14:11, 22 March 2013)
  45. 9.0S, 73.7E - Tumerok House (14:11, 22 March 2013)
  46. 9.1N, 59.4E - Two Columns (14:11, 22 March 2013)
  47. 9.3N, 63.7E - Banderling Tower (14:11, 22 March 2013)
  48. 9.4S, 45.9E - Drudge Cave (14:11, 22 March 2013)
  49. 9.7S, 8.1E - Group of Skeletons (14:12, 22 March 2013)
  50. 9.7S, 63.3W - Tumerok Fort (14:12, 22 March 2013)

View ( | ) (20 | 50 | 100 | 250 | 500)