Jump to content

Pages without language links

The following pages do not link to other language versions.

Showing below up to 50 results in range #651 to #700.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. 8.7S, 46.5E - Drudge Tower
  2. 8.9N, 43.4E - Merchant's House and Lifestone
  3. 8.9S, 73.2E - Tumerok House
  4. 80.0N, 36.0E - Cottages
  5. 80.4S, 30.6W - Tumerok Valley
  6. 80.5S, 70.8W - Undead Tower
  7. 80.5S, 71.7W - Skeleton Ruins
  8. 80.6S, 37.5W - Tumerok Tower
  9. 80.7S, 19.7E - Tent
  10. 80.7S, 34.5W - Auroch Herd
  11. 80.8N, 57.4W - Penguin Rookery
  12. 80.8S, 37.6E - Gotrok Raider Camp
  13. 81.0S, 58.0W - Monster Training Camp
  14. 81.4N, 32.9W - Crystal Shrine
  15. 81.5S, 34.5W - Banderling Camp
  16. 81.5S, 46.1W - Tumerok Camp
  17. 82.1S, 63.7E - Archmage and Peddler
  18. 82.2S, 35.0W - Empyrean Ruins
  19. 82.2S, 36.5W - Tower and Lifestone
  20. 82.4S, 34.3W - Merchant and Lifestone
  21. 82.4S, 45.5W - Undead Bunker
  22. 82.4S, 68.4W - Small Sandstone Golem Shrine
  23. 82.5S, 35.5W - Empyrean Stone Tower
  24. 82.6S, 70.1W - Roaming Bowyer and Armorer
  25. 82.7S, 48.8W - Undead Ruins
  26. 83.1S, 10.6W - Unreachable Tower and Hut
  27. 83.1S, 34.8W - Drudge Gathering
  28. 83.2N, 54.6W - Ruschk Camp
  29. 83.4N, 0.1W - Empyrean Statues
  30. 83.4S, 34.8W - Banderling Camp
  31. 83.4S, 48.3W - Armoredillo Cove
  32. 83.5S, 46.9W - Empyrean Arch
  33. 83.5S, 46.9W - Empyrean Ruins
  34. 83.5S, 67.8W - Stone Pillars
  35. 83.7S, 10.8W - Empyrean Tower and Cottage
  36. 83.9N, 11.3E - Cottage
  37. 84.0N, 22.2W - Paul & Babe
  38. 84.0S, 11.8W - Cabbage Ring
  39. 84.2S, 48.8W - Empty Tent and Lifestone
  40. 84.4S, 33.6E - Farmer's House and Lifestone
  41. 84.4S, 72.6W - Banderling Cave
  42. 84.5N, 46.0E - Coral Columns
  43. 84.5N, 46.9E - Coral Columns
  44. 84.5N, 53.2W - Ruschk Camp
  45. 84.9S, 65.8W - Renegade Outpost
  46. 85.0N, 28.6E - Dagger Vale Camp
  47. 85.2S, 4.4W - Meshenq's Camp
  48. 85.3N, 55.0W - Ruschk Camp
  49. 85.5N, 16.7W - Cottage
  50. 85.7N, 7.1W - Wardley's Camp

View ( | ) (20 | 50 | 100 | 250 | 500)